About FDA
Index
Filter
Office of the Commissioner
Office of Foods
Office of Global Regulatory Operations & Policy
Office of Medical Products & Tobacco
- Center for Biologics Evaluation and Research
- Center for Devices and Radiological Health
- Center for Drug Evaluation and Research
- Center for Tobacco Products
- Office of Special Medical Programs
Office of Operations
Cross-Agency Programs
Results
Note: The data provided on this website is produced on an ongoing basis for performance management purposes and is subject to change due to updates of preliminary estimates, corrections, or other reasons. In addition, FDA may change the type or amount of data provided on this website at any time. Information marked as "Completed" may include measures and/or key projects for which activities are ongoing but no longer tracked as part of FDA-TRACK.
Number of results: 37
| Item | Program | Office | Program Status | Type | Download | |
|---|---|---|---|---|---|---|
| 1 | Cumulative percent of contracts awarded over the micro-purchase threshold which are competed within the quarter | OPERATIONS | Office of Finance, Budget, and Acquisition | Active | Program Measures | ![]() |
| 2 | Cumulative percent of contract dollars awarded over the micro-purchase threshold which are competed within the quarter | OPERATIONS | Office of Finance, Budget, and Acquisition | Active | Program Measures | ![]() |
| 3 | Acquisition Tracking System | OPERATIONS | Office of Finance, Budget, and Acquisition | Active | Key Projects | ![]() |
| 4 | Number of EEO informal complaints filed within the quarter | OPERATIONS | Office of Equal Employment Opportunity | Active | Program Measures | ![]() |
| 5 | Number of EEO informal complaints completed within the quarter | OPERATIONS | Office of Equal Employment Opportunity | Active | Program Measures | ![]() |
| 6 | Percentage of informal complaints filed within the quarter which proceed to mediation | OPERATIONS | Office of Equal Employment Opportunity | Active | Program Measures | ![]() |
| 7 | Number of informal complaints completed settled by mediation within the quarter | OPERATIONS | Office of Equal Employment Opportunity | Active | Program Measures | ![]() |
| 8 | Number of formal EEO complaints filed within the quarter | OPERATIONS | Office of Equal Employment Opportunity | Active | Program Measures | ![]() |
| 9 | Percentage of formal complaints filed within the quarter which proceed to mediation | OPERATIONS | Office of Equal Employment Opportunity | Active | Program Measures | ![]() |
| 10 | Percentage of formal complaints settled by mediation within the quarter | OPERATIONS | Office of Equal Employment Opportunity | Active | Program Measures | ![]() |
| 11 | Cumulative number of formal complaints in hearing stage at the end of the quarter | OPERATIONS | Office of Equal Employment Opportunity | Active | Program Measures | ![]() |
| 12 | Number of conflict of interest cases initiated each quarter | OPERATIONS | Office of Equal Employment Opportunity | Active | Program Measures | ![]() |
| 13 | Number of National Treasury Employees Union (NTEU) mediations completed during the quarter | OPERATIONS | Office of Equal Employment Opportunity | Active | Program Measures | ![]() |
| 14 | Number of NTEU mediations settled during the quarter | OPERATIONS | Office of Equal Employment Opportunity | Active | Program Measures | ![]() |
| 15 | Unified Financial Management System (UFMS) Budget Execution Module Upgrade | OPERATIONS | Office of Finance, Budget, and Acquisition | Completed | Key Projects | ![]() |
| 16 | National Equal Employment Opportunity (EEO) Training Program | OPERATIONS | Office of Equal Employment Opportunity | Completed | Key Projects | ![]() |
| 17 | FDA-wide Marketing and Communications Plan | OPERATIONS | Office of Equal Employment Opportunity | Completed | Key Projects | ![]() |
| 18 | The percentage of vendor payments processed via Electronic Funds Transfer | OPERATIONS | Office of Finance, Budget, and Acquisition | Active | Program Measures | ![]() |
| 19 | The percentage of vendor payments that are made on time | OPERATIONS | Office of Finance, Budget, and Acquisition | Active | Program Measures | ![]() |
| 20 | The percentage of interest penalties paid out that exceed .02% of the total invoice amount for the month | OPERATIONS | Office of Finance, Budget, and Acquisition | Active | Program Measures | ![]() |
| 21 | Number of severity one outages and median number of hours to resolve | OPERATIONS | Office of Information Management | Active | Program Measures | ![]() |
| 22 | Percentage of up time for the White Oak Data Center (WODC) platform within the month | OPERATIONS | Office of Information Management | Active | Program Measures | ![]() |
| 23 | Percentage of up time for the Contractor Hosted Data Center (CHDC) platform within the month | OPERATIONS | Office of Information Management | Active | Program Measures | ![]() |
| 24 | Percentage of up time for the FDA Mission Critical Applications within the month | OPERATIONS | Office of Information Management | Active | Program Measures | ![]() |
| 25 | Identity and Access Management (IAM@FDA) | OPERATIONS | Office of Information Management | Completed | Key Projects | ![]() |
| 26 | Total number of service tickets created across all categories within the month | OPERATIONS | Office of Management - Office of Shared Services | Active | Program Measures | ![]() |
| 27 | Median number of business days from service ticket opened to ticket closed per category within the month | OPERATIONS | Office of Management - Office of Shared Services | Active | Program Measures | ![]() |
| 28 | Total number of service tickets closed across all categories within the month | OPERATIONS | Office of Management - Office of Shared Services | Active | Program Measures | ![]() |
| 29 | Number of service tickets which remain open at the end of the month | OPERATIONS | Office of Management - Office of Shared Services | Active | Program Measures | ![]() |
| 30 | Number of service tickets which remain open at the end of the month that have been open for more than 30 days | OPERATIONS | Office of Management - Office of Shared Services | Active | Program Measures | ![]() |
| 31 | Archibus Facility Management System Implementation | OPERATIONS | Office of Management - Office of Shared Services | Completed | Key Projects | ![]() |
| 32 | eDepart Implementation | OPERATIONS | Office of Management | Active | Key Projects | ![]() |
| 33 | Acquisition Self-Assessment | OPERATIONS | Office of Finance, Budget, and Acquisition | Completed | Key Projects | ![]() |
| 34 | Oracle Business Intelligence Enterprise Edition (OBIEE) Implementation | OPERATIONS | Office of Finance, Budget, and Acquisition | Completed | Key Projects | ![]() |
| 35 | Information and Computing Technologies for the 21st Century (ICT21) Data Center Migration | OPERATIONS | Office of Information Management | Completed | Key Projects | ![]() |
| 36 | Percent of IT related outages which were responded to within 3 hours this month | OPERATIONS | Office of Information Management | Completed | Program Measures | ![]() |
| 37 | Strategic Human Capital Plan | OPERATIONS | Office of Management | Completed | Key Projects | ![]() |









