About FDA
Total number of employees who completed the online training events in the month
Fiscal Year - 2011
| Time | Target | Number |
|---|---|---|
| Oct 2010 | N/A | 768 |
| Nov 2010 | N/A | 685 |
| Dec 2010 | N/A | 798 |
| Jan 2011 | N/A | 832 |
| Feb 2011 | N/A | 848 |
| Mar 2011 | N/A | 809 |
| Apr 2011 | N/A | 592 |
| May 2011 | N/A | 618 |
| Jun 2011 | N/A | 621 |
| Jul 2011 | N/A | 531 |
| Aug 2011 | N/A | 707 |
| Sep 2011 | N/A | 722 |
FY 2011 YTD: 8,531
Footnotes
- There is a reporting lag due to post-course administrative tasks including: exam grading, OJT, instructor schedules, and remediation issues.Web courses are not tied to any curriculum or course except New Hire Training, therefore no annual targets are provided.
Number of employees who completed the technical training events in the month
Fiscal Year - 2011
| Time | Target | Number |
|---|---|---|
| Oct 2010 | N/A | 768 |
| Nov 2010 | N/A | 685 |
| Dec 2010 | N/A | 798 |
| Jan 2011 | N/A | 832 |
| Feb 2011 | N/A | 848 |
| Mar 2011 | N/A | 809 |
| Apr 2011 | N/A | 592 |
| May 2011 | N/A | 618 |
| Jun 2011 | N/A | 621 |
| Jul 2011 | N/A | 531 |
| Aug 2011 | N/A | 707 |
| Sep 2011 | N/A | 722 |
FY 2011 YTD: 8,531
Number of employees who completed the management/leadership training events in the month
Fiscal Year - 2011
| Time | Target | Number |
|---|---|---|
| Oct 2010 | N/A | 0 |
| Nov 2010 | N/A | 0 |
| Dec 2010 | N/A | 0 |
| Jan 2011 | N/A | 0 |
| Feb 2011 | N/A | 0 |
| Mar 2011 | N/A | 0 |
| Apr 2011 | N/A | 0 |
| May 2011 | N/A | 0 |
| Jun 2011 | N/A | 0 |
| Jul 2011 | N/A | 0 |
| Aug 2011 | N/A | 0 |
| Sep 2011 | N/A | 0 |
FY 2011 YTD: 0
Glossary
Note: The data provided on this website is produced on an ongoing basis for performance management purposes and is subject to change due to updates of preliminary estimates, corrections, or other reasons. In addition, FDA may change the type or amount of data provided on this website at any time. Information marked as "Completed" may include measures and/or key projects for which activities are ongoing but no longer tracked as part of FDA-TRACK.







