-
Orange Book: Approved Drug Products with Therapeutic Equivalence Evaluations
Delisted patents from the Rx, OTC, and Disc drug lists are displayed in individual tables below.
The following search results are a list of patents that have been DELISTED from the latest Edition (delistings since January 27, 2009 ) of the Orange Book. Search results display delisted patents from drug products on the RX list.
The following search results are a list of patents that have been DELISTED from the latest Edition (delistings since January 27, 2009 ) of the Orange Book. Search results display delisted patents from drug products on the OTC list.
The following search results are a list of patents that have been DELISTED from the latest Edition (delistings since January 27, 2009 ) of the Orange Book. Search results display delisted patents from drug products on the RX list.
| Appl No | Prod No | Active Ingredient | Proprietary Name | Delisted Patent | |
|---|---|---|---|---|---|
| N020886 | 001 | ALITRETINOIN | PANRETIN | 7056954 | |
|
|
|||||
| N021515 | 001 | BUPROPION HYDROCHLORIDE | WELLBUTRIN XL | 6143327 | |
|
|
|||||
| N020297 | 002 | CARVEDILOL | COREG | 5902821 | |
|
|
|||||
| N020297 | 002 | CARVEDILOL | COREG | 5902821*PED | |
|
|
|||||
| N020297 | 003 | CARVEDILOL | COREG | 5902821 | |
|
|
|||||
| N020297 | 003 | CARVEDILOL | COREG | 5902821*PED | |
|
|
|||||
| N020297 | 004 | CARVEDILOL | COREG | 5902821 | |
|
|
|||||
| N020297 | 004 | CARVEDILOL | COREG | 5902821*PED | |
|
|
|||||
| N020297 | 001 | CARVEDILOL | COREG | 5902821 | |
|
|
|||||
| N020297 | 001 | CARVEDILOL | COREG | 5902821*PED | |
|
|
|||||
| N021041 | 001 | CYTARABINE | DEPOCYT | 5962016 | |
|
|
|||||
| N020862 | 001 | DOXERCALCIFEROL | HECTOROL | 5707980 | |
|
|
|||||
| N021687 | 004 | EZETIMIBE; SIMVASTATIN | VYTORIN | 7229982 | |
|
|
|||||
| N021687 | 004 | EZETIMIBE; SIMVASTATIN | VYTORIN | 7229982*PED | |
|
|
|||||
| N021687 | 003 | EZETIMIBE; SIMVASTATIN | VYTORIN | 7229982 | |
|
|
|||||
| N021687 | 003 | EZETIMIBE; SIMVASTATIN | VYTORIN | 7229982*PED | |
|
|
|||||
| N021687 | 002 | EZETIMIBE; SIMVASTATIN | VYTORIN | 7229982 | |
|
|
|||||
| N021687 | 002 | EZETIMIBE; SIMVASTATIN | VYTORIN | 7229982*PED | |
|
|
|||||
| N021687 | 001 | EZETIMIBE; SIMVASTATIN | VYTORIN | 7229982 | |
|
|
|||||
| N021687 | 001 | EZETIMIBE; SIMVASTATIN | VYTORIN | 7229982*PED | |
|
|
|||||
| N019884 | 001 | MESNA | MESNEX | 5696172 | |
|
|
|||||
| N021332 | 001 | PRAMLINTIDE ACETATE | SYMLIN | 5175145 | |
|
|
|||||
| N021332 | 001 | PRAMLINTIDE ACETATE | SYMLIN | 6410511 | |
|
|
|||||
| N021546 | 001 | RIBAVIRIN | REBETOL | 6063772*PED | |
|
|
|||||
| N021546 | 001 | RIBAVIRIN | REBETOL | 5767097 | |
|
|
|||||
| N021546 | 001 | RIBAVIRIN | REBETOL | 5767097*PED | |
|
|
|||||
| N021546 | 001 | RIBAVIRIN | REBETOL | 6063772 | |
|
|
|||||
| N020903 | 001 | RIBAVIRIN | REBETOL | 6335032*PED | |
|
|
|||||
| N020903 | 001 | RIBAVIRIN | REBETOL | 6337090 | |
|
|
|||||
| N020903 | 001 | RIBAVIRIN | REBETOL | 6337090*PED | |
|
|
|||||
| N020903 | 001 | RIBAVIRIN | REBETOL | 6063772 | |
|
|
|||||
| N020903 | 001 | RIBAVIRIN | REBETOL | 6063772*PED | |
|
|
|||||
| N020903 | 001 | RIBAVIRIN | REBETOL | 6335032 | |
|
|
|||||
| N020903 | 001 | RIBAVIRIN | REBETOL | 5914128*PED | |
|
|
|||||
| N020903 | 001 | RIBAVIRIN | REBETOL | 6051252 | |
|
|
|||||
| N020903 | 001 | RIBAVIRIN | REBETOL | 6051252*PED | |
|
|
|||||
| N020903 | 001 | RIBAVIRIN | REBETOL | 5767097 | |
|
|
|||||
| N020903 | 001 | RIBAVIRIN | REBETOL | 5767097*PED | |
|
|
|||||
| N020903 | 001 | RIBAVIRIN | REBETOL | 5914128 | |
|
|
|||||
| N020903 | 002 | RIBAVIRIN | REBETOL | 6337090 | |
|
|
|||||
| N020903 | 002 | RIBAVIRIN | REBETOL | 6337090*PED | |
|
|
|||||
| N020903 | 002 | RIBAVIRIN | REBETOL | 6063772*PED | |
|
|
|||||
| N020903 | 002 | RIBAVIRIN | REBETOL | 6335032 | |
|
|
|||||
| N020903 | 002 | RIBAVIRIN | REBETOL | 6335032*PED | |
|
|
|||||
| N020903 | 002 | RIBAVIRIN | REBETOL | 6051252 | |
|
|
|||||
| N020903 | 002 | RIBAVIRIN | REBETOL | 6051252*PED | |
|
|
|||||
| N020903 | 002 | RIBAVIRIN | REBETOL | 6063772 | |
|
|
|||||
| N020903 | 002 | RIBAVIRIN | REBETOL | 5767097*PED | |
|
|
|||||
| N020903 | 002 | RIBAVIRIN | REBETOL | 5914128 | |
|
|
|||||
| N020903 | 002 | RIBAVIRIN | REBETOL | 5914128*PED | |
|
|
|||||
| N020903 | 002 | RIBAVIRIN | REBETOL | 5767097 | |
|
|
|||||
| N021346 | 001 | RISPERIDONE | RISPERDAL CONSTA | 6110503 | |
|
|
|||||
| N021346 | 001 | RISPERIDONE | RISPERDAL CONSTA | 6110503*PED | |
|
|
|||||
| N021346 | 003 | RISPERIDONE | RISPERDAL CONSTA | 6110503 | |
|
|
|||||
| N021346 | 003 | RISPERIDONE | RISPERDAL CONSTA | 6110503*PED | |
|
|
|||||
| N021346 | 002 | RISPERIDONE | RISPERDAL CONSTA | 6110503 | |
|
|
|||||
| N021346 | 002 | RISPERIDONE | RISPERDAL CONSTA | 6110503*PED | |
|
|
|||||
| N020132 | 003 | SUMATRIPTAN SUCCINATE | IMITREX | 6020001*PED | |
|
|
|||||
| N020132 | 003 | SUMATRIPTAN SUCCINATE | IMITREX | 6368627 | |
|
|
|||||
| N020132 | 003 | SUMATRIPTAN SUCCINATE | IMITREX | 6368627*PED | |
|
|
|||||
| N020132 | 003 | SUMATRIPTAN SUCCINATE | IMITREX | 5863559 | |
|
|
|||||
| N020132 | 003 | SUMATRIPTAN SUCCINATE | IMITREX | 5863559*PED | |
|
|
|||||
| N020132 | 003 | SUMATRIPTAN SUCCINATE | IMITREX | 6020001 | |
|
|
|||||
| N020132 | 002 | SUMATRIPTAN SUCCINATE | IMITREX | 6020001*PED | |
|
|
|||||
| N020132 | 002 | SUMATRIPTAN SUCCINATE | IMITREX | 6368627 | |
|
|
|||||
| N020132 | 002 | SUMATRIPTAN SUCCINATE | IMITREX | 6368627*PED | |
|
|
|||||
| N020132 | 002 | SUMATRIPTAN SUCCINATE | IMITREX | 5863559 | |
|
|
|||||
| N020132 | 002 | SUMATRIPTAN SUCCINATE | IMITREX | 5863559*PED | |
|
|
|||||
| N020132 | 002 | SUMATRIPTAN SUCCINATE | IMITREX | 6020001 | |
|
|
|||||
| N020132 | 001 | SUMATRIPTAN SUCCINATE | IMITREX | 6020001*PED | |
|
|
|||||
| N020132 | 001 | SUMATRIPTAN SUCCINATE | IMITREX | 6368627 | |
|
|
|||||
| N020132 | 001 | SUMATRIPTAN SUCCINATE | IMITREX | 6368627*PED | |
|
|
|||||
| N020132 | 001 | SUMATRIPTAN SUCCINATE | IMITREX | 5863559 | |
|
|
|||||
| N020132 | 001 | SUMATRIPTAN SUCCINATE | IMITREX | 5863559*PED | |
|
|
|||||
| N020132 | 001 | SUMATRIPTAN SUCCINATE | IMITREX | 6020001 | |
|
|
|||||
The following search results are a list of patents that have been DELISTED from the latest Edition (delistings since January 27, 2009 ) of the Orange Book. Search results display delisted patents from drug products on the OTC list.
| Appl No | Prod No | Active Ingredient | Proprietary Name | Delisted Patent | |
|---|---|---|---|---|---|
| N020958 | 001 | CALCIUM CARBONATE; FAMOTIDINE; MAGNESIUM HYDROXIDE | PEPCID COMPLETE | 5817340 | |
|
|
|||||
| N020958 | 001 | CALCIUM CARBONATE; FAMOTIDINE; MAGNESIUM HYDROXIDE | PEPCID COMPLETE | 5817340*PED | |
|
|
|||||
| N021140 | 001 | LOPERAMIDE HYDROCHLORIDE; SIMETHICONE | IMODIUM MULTI-SYMPTOM RELIEF | 5248505 | |
|
|
|||||
| N021140 | 001 | LOPERAMIDE HYDROCHLORIDE; SIMETHICONE | IMODIUM MULTI-SYMPTOM RELIEF | 5612054 | |
|
|
|||||
There have been no patent delistings from the Orange Book in the DISC list since the last Annual Edition.
Return to Electronic Orange Book Home Page
| FDA/Center for Drug Evaluation and Research |
| Office of Generic Drugs |
| Division of Labeling and Program Support |
| Update Frequency: |
| Orange Book Data - Monthly |
| Generic Drug Product Information & Patent Information - Daily |
| Orange Book Data Updated Through December, 2009 |
| Patent and Generic Drug Product Data Last Updated: February 04, 2010 |
-
-
-

