Patent and Exclusivity Search Results
from query on Appl No 021071 Product 002 in the OB_Rx list.
|
Appl No |
Prod No |
Patent No |
Patent Expiration |
Drug Substance Claim |
Drug Product Claim |
Patent Use Code |
Delist Requested |
|---|---|---|---|---|---|---|---|
| 021071 | 002 | 5002953 | Sep 17, 2011 | Y | Y | U-329 | |
| 021071 | 002 | 5002953 | Sep 17, 2011 | Y | Y | U-628 | |
| 021071 | 002 | 5002953 | Sep 17, 2011 | Y | Y | U-840 | |
| 021071 | 002 | 5002953*PED | Mar 17, 2012 | ||||
| 021071 | 002 | 5741803 | Apr 21, 2015 | Y | Y | U-329 | Y |
| 021071 | 002 | 5741803 | Apr 21, 2015 | Y | Y | U-628 | Y |
| 021071 | 002 | 5741803*PED | Oct 21, 2015 | ||||
| 021071 | 002 | 6288095 | Feb 11, 2017 | U-420 | Y | ||
| 021071 | 002 | 6288095*PED | Aug 11, 2017 | ||||
| 021071 | 002 | 7358366 | Apr 19, 2020 | Y | |||
| 021071 | 002 | 7358366*PED | Oct 19, 2020 |
There is no unexpired exclusivity for this product.
Additional information:
Return to Electronic Orange Book Home Page
| FDA/Center for Drug Evaluation and Research |
| Office of Generic Drugs |
| Division of Labeling and Program Support |
| Update Frequency: |
| Orange Book Data - Monthly |
| Generic Drug Product Information & Patent Information - Daily |
| Orange Book Data Updated Through October, 2009 |
| Patent and Generic Drug Product Data Last Updated: November 20, 2009 |