Patent and Exclusivity Search Results
from query on Appl No 021588 Product 002 in the OB_Rx list.
|
Appl No |
Prod No |
Patent No |
Patent Expiration |
Drug Substance Claim |
Drug Product Claim |
Patent Use Code |
Delist Requested |
|---|---|---|---|---|---|---|---|
| 021588 | 002 | 5521184 | Jan 4, 2015 | ||||
| 021588 | 002 | 5521184*PED | Jul 4, 2015 | ||||
| 021588 | 002 | 6894051 | May 23, 2019 | Y | Y | U-649 | |
| 021588 | 002 | 6894051*PED | Nov 23, 2019 | ||||
| 021588 | 002 | 6958335 | Dec 19, 2021 | U-791 | |||
| 021588 | 002 | 6958335*PED | Jun 19, 2022 | ||||
| 021588 | 002 | 7544799 | Jan 16, 2019 | Y | Y | ||
| 021588 | 002 | 7544799*PED | Jul 16, 2019 |
| Appl No | Prod No | Exclusivity Code | Exclusivity Expiration | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 021588 | 002 | PED | Aug 1, 2009 | ||||||||
|
|
|||||||||||
| 021588 | 002 | I-514 | Oct 19, 2009 | ||||||||
|
|
|||||||||||
| 021588 | 002 | PED | Nov 10, 2008 | ||||||||
|
|
|||||||||||
| 021588 | 002 | I-510 | Oct 19, 2009 | ||||||||
|
|
|||||||||||
| 021588 | 002 | I-511 | Oct 19, 2009 | ||||||||
|
|
|||||||||||
| 021588 | 002 | I-583 | Dec 19, 2011 | ||||||||
|
|
|||||||||||
| 021588 | 002 | I-512 | Oct 19, 2009 | ||||||||
|
|
|||||||||||
| 021588 | 002 | I-513 | Oct 19, 2009 | ||||||||
|
|
|||||||||||
| 021588 | 002 | ODE | Oct 19, 2013 | ||||||||
|
|
|||||||||||
| 021588 | 002 | ODE | Oct 19, 2013 | ||||||||
|
|
|||||||||||
| 021588 | 002 | ODE | Oct 19, 2013 | ||||||||
|
|
|||||||||||
| 021588 | 002 | ODE | Oct 19, 2013 | ||||||||
|
|
|||||||||||
| 021588 | 002 | ODE | Feb 1, 2009 | ||||||||
|
|
|||||||||||
| 021588 | 002 | ODE | Oct 19, 2013 | ||||||||
|
|
|||||||||||
Additional information:
Return to Electronic Orange Book Home Page
| FDA/Center for Drug Evaluation and Research |
| Office of Generic Drugs |
| Division of Labeling and Program Support |
| Update Frequency: |
| Orange Book Data - Monthly |
| Generic Drug Product Information & Patent Information - Daily |
| Orange Book Data Updated Through October, 2009 |
| Patent and Generic Drug Product Data Last Updated: November 20, 2009 |