| Note: this medical device record is a supplement. The device description may have changed. Be sure to look at the original PMA to get an up-to-date view of this device. |
| |
| Trade Name | GEM DR, GEM II DR/VR, GEM III DR/VR, ONYX, MARQUIS DR/VR, MAXIMO DR/VR, INTRINSIC, INTRINSIC 30 IMPLANTABLE DEVICES |
| Classification Name | implantable cardioverter defibrillator (non-crt) |
| Generic Name | dual chamber icds |
| Applicant | MEDTRONIC VASCULAR |
| PMA Number | P980016 |
| Supplement Number | S068 |
| Date Received | 02/01/2006 |
| Decision Date | 02/28/2006 |
| Product Code | |
| Advisory Committee |
Cardiovascular |
| Supplement Type | Special Supplement |
| Supplement Reason | labeling change - instructions |
| Expedited Review Granted? | No |
| Combination Product |
No
|
Approval Order Statement Approval for electrical safety instructions for the carelink monitor. |
|
|