Enforcement Report - Week of February 6, 2013
-
Class I Drugs Event
| Event ID | 63818 |
|---|---|
| Status | Ongoing |
| Product Type | Drugs |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 06-Dec-12 |
| Initial Firm Notification of Consignee or Public | Press Release |
| Recalling Firm | Vintage Pharmaceuticals LLC DBA Qualitest Pharmaceuticals |
|---|---|
| City | Huntsville |
| State | AL |
| Country | US |
| Distribution Pattern | Nationwide and Puerto Rico |
Associated Products
| Product Description | Hydrocodone bitartrate and acetaminophen Tablets, USP, 10 mg/500 mg, packaged in a) 30-count bottles, NDC 0603-3888-16; b) 60-count bottles, NDC 0603-3888-20; c) 90-count bottles, NDC 0603-3888-02; d) 100-count bottles, NDC 0603-3888-21; e) 120-count bottles, NDC 0603-3888-22; f) 150-count bottles, NDC 0603-3888-26; g) 180-count bottles, NDC 0603-3888-04; h) 500-count bottles, NDC 0603-3888-28; and i) 1000-count bottles, NDC 0603-3888-32, Rx only, Mfg. for: Qualitest Pharmaceuticals, Huntsville, AL 35811. |
|---|---|
| Code Info | Lot #: All that begin with the letter "C" a) C1160712C, Exp 12/13; b) C0930812A, C1110412A, C1141012B, C1160712A, Exp 12/13; c) C0950812B, C1110412B, C1151012B, C1160712B, C1530512A, Exp 12/13; d) C0540212A, C0550212A, C0560212A, C0710312A, C0720312A, C0730112B, C0730312A, C0740112B, C0740312A, C0750112A, C0760112A, C0770112C, C0780112C, C0790112C, C0860812A, C0870812A, C0880812A, C0890812A, C0900812A, C0910812A, C0920812A, C0950412A, C0950812D, C0960412A, C0970412A, C0980412A, C1030412A, C1040412A, C1050412A, C1060412A, C1061012A, C1070412A, C1071012A, C1081012A, C1101012A, C1111012A, C1120412A, C1121012A, C1130412A, C1131012A, C1140412A, C1141012A, C1160712D, C1440512A, C1450512A, C1460512A, C1470512A, C1510512A, C1520512A, C1530512B, C1540512A, C1550512A, C1560512A, C1570512A, Exp 12/13; e) C0670312A, C0680312A, C0930812B, C0950812C, Exp 12/13; f) C1160712E, Exp 12/13; g) C0950812A, C1110412C, Exp 12/13; h) C0630212B, C0640212B, C0690312A, C0700312A, C0720112B,C0940812A, C0941112A, C0960812A, C1010412B, C1020412B, C1080412A, C1090412A, C1100412A, C1170712A, C1180712A, C1480512A, C1490512A, C1500512A, Exp 12/13; i) C0570212B, C0580212B, C0590212B, C0600212A, C0610212A, C0620212A, C0750312A, C0760312A, C0930812C, C0970812A, C0990412A, C1000412A, Exp 12/13 |
| Classification | Class I |
| Reason for Recall | Superpotent (Multiple Ingredient) Drug: Complaint received of oversized tablets. |
| Product Quantity | 897,379 bottles |
| Recall Number | D-138-2013 |
Class I Food/Cosmetics Event
| Event ID | 63996 |
|---|---|
| Status | Ongoing |
| Product Type | Food/Cosmetics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 31-Dec-12 |
| Initial Firm Notification of Consignee or Public | Telephone |
| Recalling Firm | Jerusalem Manufacturing Natural Foods & Wholesalers, Inc. |
|---|---|
| City | Dearborn |
| State | MI |
| Country | US |
| Distribution Pattern | MI Only (Dexter and Clinton Twp) |
Associated Products
| Product Description | Kinnikinnick Foods Brand Frozen Pie Crusts, 290g/10 ounces. 2 crusts per box, 6 boxes per case |
|---|---|
| Code Info | Product code 620133006009 and lot BB2013DE13 |
| Classification | Class I |
| Reason for Recall | Kinnikinnick Foods Inc., a Canadian manufacturer notifed Jerusalem Manufacturing Natural Food and Wholesalers, Inc. in Dearborn, MI to recall the Kinnikinnick Foods Brand Frozen Pies, 290g/10 ounces. 2 crusts per box, 6 boxes per case due to EGG not declared on the label. |
| Product Quantity | 80 cs |
| Recall Number | F-0948-2013 |
Class I Food/Cosmetics Event
| Event ID | 64009 |
|---|---|
| Status | Ongoing |
| Product Type | Food/Cosmetics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 02-Jan-13 |
| Initial Firm Notification of Consignee or Public | Two or more of the following: Email, Fax, Letter, Press Release, Telephone, Visit |
| Recalling Firm | Gilster-Mary Lee Corp. |
|---|---|
| City | Chester |
| State | IL |
| Country | US |
| Distribution Pattern | Distribution made to VA, KY and TN. |
Associated Products
| Product Description | Food Club Chocolate Chunk Brownie Mix, packaged in 21.5-oz. boxes, UPC# 36800-13486, distributed by TOPCO Associates LLC, Skokie, IL. |
|---|---|
| Code Info | NOV 28 13 DO2, use by 11/28/2013 |
| Classification | Class I |
| Reason for Recall | The product contains walnuts and it was packaged in the wrong carton. Due to the mis-packaging the ingredient label does not have walnuts listed. |
| Product Quantity | 25/12/21.5-oz carton cases |
| Recall Number | F-0942-2013 |
Class I Food/Cosmetics Event
| Event ID | 64058 |
|---|---|
| Status | Ongoing |
| Product Type | Food/Cosmetics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 31-Dec-12 |
| Initial Firm Notification of Consignee or Public | Letter |
| Recalling Firm | Unified Grocers Inc. |
|---|---|
| City | City Of Commerce |
| State | CA |
| Country | US |
| Distribution Pattern | WA, OR |
Associated Products
| Product Description | Kinnikinnick Foods Pie Crusts, 10.2 oz, Item code: 21-35265, UPC 6-20133-00600. |
|---|---|
| Code Info | Lot code: BB2013DE12 |
| Classification | Class I |
| Reason for Recall | Unified Grocers is recalling Kinnikinnick Pie Crust because it contains undeclared egg allergen. |
| Product Quantity | 5 cases (30 units) |
| Recall Number | F-0949-2013 |
Class I Food/Cosmetics Event
| Event ID | 64059 |
|---|---|
| Status | Ongoing |
| Product Type | Food/Cosmetics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 04-Jan-13 |
| Initial Firm Notification of Consignee or Public | Two or more of the following: Email, Fax, Letter, Press Release, Telephone, Visit |
| Recalling Firm | KeHE/Tree of life Bloomington |
|---|---|
| City | Bloomington |
| State | IN |
| Country | US |
| Distribution Pattern | MN and PA |
Associated Products
| Product Description | Kinnikinnick Pie Crust (frozen) Weight: 290 g/10 oz Qty/Pkg: 2 UPC: 62013300600 9 |
|---|---|
| Code Info | BB2013DE13 |
| Classification | Class I |
| Reason for Recall | Kinnikinnick Foods, Inc in Edmonton, Alberta Canada indicated that KeHE Distributors in Bloomington, IN had received pie crusts in association with their recall/allergy alert issued 12/28-29/2012 |
| Product Quantity | 5 cases/6 packages per case |
| Recall Number | F-0943-2013 |
Class I Food/Cosmetics Event
| Event ID | 64080 |
|---|---|
| Status | Ongoing |
| Product Type | Food/Cosmetics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 11-Jan-13 |
| Initial Firm Notification of Consignee or Public |
| Recalling Firm | Jiffy Food Service, LLC |
|---|---|
| City | Chelsea |
| State | MI |
| Country | US |
| Distribution Pattern | Nationwide including Arizona, California, Colorado, Connecicut, Florida, Georgia, Idaho, Illinois, Kentucky, Louisiana, Michigan, Missouri, Montana, New England, New Jersey, New Mexico, Nevada, Oklahoma, Pennsylvania, South Dakota, Tennessee, Texas, Utah, Virgina and Wisconsin. |
Associated Products
| Product Description | Spice Cake Mix , 25 lb. and 50 lb. kraft bags, labelled a) CMC Quality and Value, Spice Cake Mix, 46702-00985, NET Wt. 25 lbs. (11.34 kg) JIFFY Foodservice, LLC, Chelsea, Michigan 48188; b) CMC Quality and Value, Spice Cake Mix, 46702-00920, NET Wt. 50 lbs. (22.68 kg.), JIFFY Foodservice, LLC, Chelsea, Michigan 48188. |
|---|---|
| Code Info | UPC Code 84670200985 Manufacturing Date Codes (printed on the inside seam/gusset of the bag): 08/01/2012, 08/23/2012, 10/03/2012, 11/18/2012, 11/19/2012. |
| Classification | Class I |
| Reason for Recall | Undeclared Allergen (Milk). Firm initiated a voluntary recall of their 25 lb. and 50 lb. bags of Spice Cake Mix that had been distributed since August 2012 due to an undeclared allergen, milk. The Spice Cake Mix is manufactured for correctional facilities/institutions only. |
| Product Quantity | 7,422 bags (total 25 lb. and 50 lb. combined) |
| Recall Number | F-0941-2013 |
Class I Food/Cosmetics Event
| Event ID | 64086 |
|---|---|
| Status | Ongoing |
| Product Type | Food/Cosmetics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 08-Jan-13 |
| Initial Firm Notification of Consignee or Public | Telephone |
| Recalling Firm | Island Delights, Inc. |
|---|---|
| City | Seville |
| State | OH |
| Country | US |
| Distribution Pattern | Product was shipped to the following states: AZ, CA, FL, MA, MN, MS, NC, NY, OH, SC, TX, VA, WA & WY. |
Associated Products
| Product Description | Island Delights Coconut Haystack Candy Maple Natural Flavor Coconut Haystacks, NET WEIGHT 2 OZ, 4 oz and 8 oz clear plastic bags. Bags labeled in part "INGREDIENTS: SUGAR, COCONUT***NATURAL MAPLE FLAVOR***Island Delights, Inc. Seville, OH 44273" |
|---|---|
| Code Info | 2 oz, Lot #13410400.02, UPC Code 0 19694 19020 1 4 oz, Lot #13410400.04, UPC Code 0 19694 19040 9 8 oz, Lot #13410400.08, UPC Code 0 19694 19080 5 2 lb, Lot #13410402.00, no bar code |
| Classification | Class I |
| Reason for Recall | During a visual inspection from Ohio Dept of Agriculture the firm was notified that they did not list milk in their ingredient statement. |
| Product Quantity | 45/2 oz bags, 207/4 oz bags, 50/8 oz bags & 13/2 lb bags = 315 BAGS |
| Recall Number | F-0944-2013 |
| Product Description | Island Delights Almond Chocolate/Almond Mix Natural Flavor Coconut Haystacks, NET WEIGHT 2 oz, 4 oz, 8 oz and 2 lb clear plastic bags. Bags labeled in part "INGREDIENTS: SUGAR, COCONUT***COCOA***NATURAL ALMOND FLAVOR***Island Delights, Inc., Seville, OH 44273" |
|---|---|
| Code Info | 2 oz, Lot #13413100.02, UPC Code 0 19694 71020 1 4 oz, Lot #13413100.04, UPC Code 0 19694 71040 9 8 oz, Lot #13413100.08, UPC Code 0 19694 71080 5 2 lb, Lot #13413100.00, no bar code |
| Classification | Class I |
| Reason for Recall | During a visual inspection from Ohio Dept of Agriculture the firm was notified that they did not list milk in their ingredient statement. |
| Product Quantity | 12/2 oz bags, 26/4 oz bags, 13/8 oz bags & 2/2 lb bags |
| Recall Number | F-0945-2013 |
| Product Description | Island Delights COFFEE NATURAL Natural Flavor Coconut Haystacks, NET WEIGHT 2 oz, 4 oz, 8 oz and 2 lb clear plastic bags. Bags labeled in part "INGREDIENTS: SUGAR, COCONUT***COCOA***NATURAL COFFEE FLAVOR***Island Delights, Inc. Seville, OH 44273" |
|---|---|
| Code Info | 2 oz, Lot #13411300.02, UPC Code 0 19694 60020 5 4 oz, Lot #13411300.04, UPC Code 0 19694 60040 3 8 oz, Lot #13411300.08, UPC Code 0 19694 60080 9 |
| Classification | Class I |
| Reason for Recall | During a visual inspection from Ohio Dept of Agriculture the firm was notified that they did not list milk in their ingredient statement. |
| Product Quantity | 24/4 oz bags & 38/8 oz bags = 62 bags |
| Recall Number | F-0946-2013 |
| Product Description | Island Delights ALMOND Natural Flavor Coconut Haystacks, NET WEIGHT 2 oz, 4 oz, 8 oz and 2 lb clear plastic bags. Bags labeled in part "INGREDIENTS: SUGAR, COCONUT***COCOA***NATURAL COFFEE FLAVOR***Island Delights, Inc., Seville, OH 44273" |
|---|---|
| Code Info | 2 oz, Lot #13413000.02, UPC Code 0 19694 70020 2 4 oz, Lot #13413000.04, UPC Code 0 19694 70040 0 8 oz, Lot #13413000.08, UPC Code 0 19694 70080 6 2 lb, Lot #13413002.00, no bar code |
| Classification | Class I |
| Reason for Recall | During a visual inspection from Ohio Dept of Agriculture the firm was notified that they did not list milk in their ingredient statement. |
| Product Quantity | 1/2 oz bag, 4/4oz bags, 5/8 oz bags = 10 bags |
| Recall Number | F-0947-2013 |
Class I Devices Event
| Event ID | 64117 |
|---|---|
| Status | Ongoing |
| Product Type | Devices |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 11-Jan-13 |
| Initial Firm Notification of Consignee or Public | Letter |
| Recalling Firm | Hamilton Medical Inc |
|---|---|
| City | Reno |
| State | NV |
| Country | US |
| Distribution Pattern | US Nationwide Distribution including the country of Switzerland. |
Associated Products
| Product Description | HAMILTON-T1 Ventilator with software versions 1.1.2 or lower. The HAMILTON T-1 Ventilator is intended to provide positive pressure ventilatory support to adults and pediatrics |
|---|---|
| Code Info | Software Versions 1.1.2 and below; Part numbers 161005, 161006. |
| Classification | Class I |
| Reason for Recall | Analysis of a customer complaint has shown that during ventilation of small pediatric patients with high airway resistance and low lung compliance, the oxygen consumption of a Hamilton T1 ventilator with software versions 1.1.2 and lower must be calculated using a larger margin than originally expected. |
| Product Quantity | 97 total ventilators; 69 of part number 161005 and 28 of part number 161006 |
| Recall Number | Z-0741-2013 |
Class I Food/Cosmetics Event
| Event ID | 64138 |
|---|---|
| Status | Ongoing |
| Product Type | Food/Cosmetics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 20-Jan-13 |
| Initial Firm Notification of Consignee or Public | Telephone |
| Recalling Firm | Knotts Wholesale Foods Inc |
|---|---|
| City | Paris |
| State | TN |
| Country | US |
| Distribution Pattern | TN, KY |
Associated Products
| Product Description | Knott's FINE FOODS, CHICKEN SALAD (sandwich), KNOTT's WHOLESALE FOODS, INC. 125 North Blakemore, Paris, TENNESSEE 38242, (731) 642-1961 www.knotsfoods.com, UPC 011984011326 |
|---|---|
| Code Info | all date codes up to and including 01/29 |
| Classification | Class I |
| Reason for Recall | Sample collected by State of Tennessee Department of Agriculture was found to contain Listeria Monocytogenes |
| Product Quantity | 461 units |
| Recall Number | F-0961-2013 |
Class I Food/Cosmetics Event
| Event ID | 64153 |
|---|---|
| Status | Ongoing |
| Product Type | Food/Cosmetics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 15-Jan-13 |
| Initial Firm Notification of Consignee or Public | Two or more of the following: Email, Fax, Letter, Press Release, Telephone, Visit |
| Recalling Firm | Belmont Confections Inc |
|---|---|
| City | Youngstown |
| State | OH |
| Country | US |
| Distribution Pattern | Product was shipped to the following state: Texas |
Associated Products
| Product Description | DYMATIZE NUTRITION ELITE Gourmet Cookies & Cream 6-LAYER HI-PROTEIN BAR Label reads in part "NET WT***INGREDIENTS: Elite Protein Blend***Distributed by: Dymatize Enterprises, Inc. 13737 N. Stemmons FWY, Dallas, TX 75234, (888) 334-LEAN or (972) 732-1990. |
|---|---|
| Code Info | Dymatize Nutrition Elite Gourmet Cookies & Cream 1.5oz (42.5g), UPC Code, 705016993147, Lot # 12200A, Best By Date SEP 2013, Lot # 12249A, Best By Date NOV 2013, Lot # 12310A, Best By Date JAN 2014 & Lot # 12353A, Best By Date FEB 2014. Dymatize Nutrition Elite Gourmet Cookies & Cream 3oz (85g), UPC Code, 705016993000, Lot #, 12072A, Best By Date MAY 2013, Lot # 12200A, Best By Date SEP 2013, Lot # 12310A, Best By Date JAN 2014 & Lot # 12353A, Best By Date FEB 2014. |
| Classification | Class I |
| Reason for Recall | Belmont was notified by their customer, Dymatize, that a consumer complained on an allergic reaction after eating the product. The consumer is allergic to peanuts & peanut protein. |
| Product Quantity | 195,552/3 oz bars & 73,296/1.5 oz bars |
| Recall Number | F-0963-2013 |
| Product Description | DYMATIZE NUTRITION ELITE Gourmet Fudge Brownie 6-LAYER HI-PROTEIN BAR Label reads in part "NET WT***INGREDIENTS: Elite Protein Blend***Distributed by: Dymatize Enterprises, Inc. 13737 N. Stemmons FWY, Dallas, TX 75234, (888) 334-LEAN or (972) 732-1990. |
|---|---|
| Code Info | Dymatize Nutrition Elite Gourmet Fudge Brownie 1.5oz (42.5g), UPC Code, 705016993130, Lot #, 12199A, Best By Date SEP 2013, Lot # 12244A, Best By Date OCT 2013, Lot # 12311B, Best By Date JAN 2014 & Lot # 12352B, Best By Date FEB 2014. Dymatize Nutrition Elite Gourmet Fudge Brownie 3oz (85g), UPC Code, 705016993079, Lot #, 12084A, Best By Date MAY 2013, Lot # 12199A, Best By Date SEP 2013, Lot # 12205A, Best By Date SEP 2013, Lot # 12311B, Best By Date JAN 2014 & Lot # 12352B, Best By Date FEB 2014. |
| Classification | Class I |
| Reason for Recall | Belmont was notified by their customer, Dymatize, that a consumer complained on an allergic reaction after eating the product. The consumer is allergic to peanuts & peanut protein. |
| Product Quantity | 152,280/3 oz bars & 67,536/1,5 oz bars |
| Recall Number | F-0964-2013 |
Class I Food/Cosmetics Event
| Event ID | 64184 |
|---|---|
| Status | Ongoing |
| Product Type | Food/Cosmetics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 17-Jan-13 |
| Initial Firm Notification of Consignee or Public | Other |
| Recalling Firm | United Natural Foods, Inc. - Greenwood |
|---|---|
| City | Greenwood |
| State | IN |
| Country | US |
| Distribution Pattern | Customers are retail locations in 6 states: Illinois, Indiana, Kentucky, Michigan, Missouri, and Ohio. |
Associated Products
| Product Description | Kinnikinnick Pie Crust (frozen), Weight: 290 g/10 oz, Qty/Pkg: 2, Product packaged in a cardboard box with printed label. UPC: 62013300600 9 |
|---|---|
| Code Info | Expiration date 2013-12-11 |
| Classification | Class I |
| Reason for Recall | Kinnikinnick Foods, Inc. in Edmonton, Alberta Canada indicated that United Natural Foods Inc. distributors received pie crusts in association with their expanded recall/allergy alert issued 01/17/13. |
| Product Quantity | 28 cases/6 packages per case |
| Recall Number | F-0960-2013 |
Class II Biologics Event
| Event ID | 39108 |
|---|---|
| Status | Terminated |
| Product Type | Biologics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 07-Jun-07 |
| Initial Firm Notification of Consignee or Public | Letter |
| Recalling Firm | Mississippi Valley Reg Bld Ctr |
|---|---|
| City | Davenport |
| State | IA |
| Country | US |
| Distribution Pattern | Missouri |
Associated Products
| Product Description | Platelets Pheresis Leukocytes Reduced Irradiated |
|---|---|
| Code Info | KN07457 |
| Classification | Class II |
| Reason for Recall | Blood product, collected from a donor who disclosed taking a daily dose of Aspirin , was distributed. |
| Product Quantity | 1 Unit |
| Recall Number | B-0486-13 |
Class II Biologics Event
| Event ID | 39986 |
|---|---|
| Status | Terminated |
| Product Type | Biologics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 07-Apr-05 |
| Initial Firm Notification of Consignee or Public | Telephone |
| Recalling Firm | Mississippi Valley Reg Bld Ctr |
|---|---|
| City | Davenport |
| State | IA |
| Country | US |
| Distribution Pattern | Illinois |
Associated Products
| Product Description | Red Blood Cells |
|---|---|
| Code Info | T23108 |
| Classification | Class II |
| Reason for Recall | Blood product, manufactured from an overweight whole blood unit, was distributed. |
| Product Quantity | 1 Unit |
| Recall Number | B-0495-13 |
Class II Biologics Event
| Event ID | 40385 |
|---|---|
| Status | Terminated |
| Product Type | Biologics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 18-Jul-05 |
| Initial Firm Notification of Consignee or Public | FAX |
| Recalling Firm | Mississippi Valley Reg Bld Ctr |
|---|---|
| City | Davenport |
| State | IA |
| Country | US |
| Distribution Pattern | Tennessee |
Associated Products
| Product Description | Fresh Frozen Plasma |
|---|---|
| Code Info | Y42952 |
| Classification | Class II |
| Reason for Recall | Blood product, collected from a donor who was at risk for variant Creutzfeldt-Jakob disease (vCJD), was distributed. |
| Product Quantity | 1 Unit |
| Recall Number | B-0496-13 |
Class II Biologics Event
| Event ID | 41456 |
|---|---|
| Status | Terminated |
| Product Type | Biologics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 16-Jan-06 |
| Initial Firm Notification of Consignee or Public | Telephone |
| Recalling Firm | Mississippi Valley Reg Bld Ctr |
|---|---|
| City | Davenport |
| State | IA |
| Country | US |
| Distribution Pattern | Iowa |
Associated Products
| Product Description | Red Blood Cells Leukocytes Reduced |
|---|---|
| Code Info | C74031 |
| Classification | Class II |
| Reason for Recall | Blood product, which tested as CMV positive but labeled as CMV negative, was distributed. |
| Product Quantity | 1 Unit |
| Recall Number | B-0492-13 |
Class II Biologics Event
| Event ID | 41903 |
|---|---|
| Status | Terminated |
| Product Type | Biologics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 06-Apr-06 |
| Initial Firm Notification of Consignee or Public | Letter |
| Recalling Firm | Puget Sound Blood Center and Program |
|---|---|
| City | Seattle |
| State | WA |
| Country | US |
| Distribution Pattern | Washington. |
Associated Products
| Product Description | Red Blood Cells Leukocytes Reduced |
|---|---|
| Code Info | G177400 |
| Classification | Class II |
| Reason for Recall | Blood product, which was collected in a manner that may have compromised the sterility of the collection system, was distributed. |
| Product Quantity | 1 component |
| Recall Number | B-0441-13 |
Class II Biologics Event
| Event ID | 44134 |
|---|---|
| Status | Terminated |
| Product Type | Biologics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 20-Dec-06 |
| Initial Firm Notification of Consignee or Public | FAX |
| Recalling Firm | University of Texas Medical Branch at Galveston (The) |
|---|---|
| City | Galveston |
| State | TX |
| Country | US |
| Distribution Pattern | TX |
Associated Products
| Product Description | Red Blood Cells (Apheresis) |
|---|---|
| Code Info | 4045540 |
| Classification | Class II |
| Reason for Recall | Blood product, which was labeled as leukoreduced, but was not tested to verify the White Blood Cell count, was distributed. . |
| Product Quantity | 1 unit |
| Recall Number | B-0437-13 |
Class II Biologics Event
| Event ID | 45117 |
|---|---|
| Status | Terminated |
| Product Type | Biologics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 07-Aug-07 |
| Initial Firm Notification of Consignee or Public | Telephone |
| Recalling Firm | American National Red Cross (The) |
|---|---|
| City | Saint Louis |
| State | MO |
| Country | US |
| Distribution Pattern | MO |
Associated Products
| Product Description | Platelets Pheresis Leukocytes Reduced |
|---|---|
| Code Info | 011LT11137, 011LT11139 (2 units), 011LT11140, 011LT11141 (2 units), 011LT11142, 011LT11143 (2 units), 011LT11145, 011LT11146 (2 units), 011LT11148 |
| Classification | Class II |
| Reason for Recall | Blood products, which were labeled as leukoreduced, but were not tested to verify white blood cell count, were distributed. |
| Product Quantity | 13 units |
| Recall Number | B-0251-13 |
Class II Biologics Event
| Event ID | 47139 |
|---|---|
| Status | Terminated |
| Product Type | Biologics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 08-Jan-08 |
| Initial Firm Notification of Consignee or Public | Telephone |
| Recalling Firm | Community Blood Center Of Gtr KC |
|---|---|
| City | Kansas City |
| State | MO |
| Country | US |
| Distribution Pattern | Kansas; Missouri |
Associated Products
| Product Description | Platelets Pheresis Leukocytes Reduced |
|---|---|
| Code Info | W045007912369A; W045007912369B |
| Classification | Class II |
| Reason for Recall | Blood products, with positive bacterial detection testing, were distributed. |
| Product Quantity | 2 Units |
| Recall Number | B-0440-13 |
Class II Biologics Event
| Event ID | 47621 |
|---|---|
| Status | Terminated |
| Product Type | Biologics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 04-Mar-08 |
| Initial Firm Notification of Consignee or Public | Letter |
| Recalling Firm | American Red Cross Blood Services |
|---|---|
| City | Saint Louis |
| State | MO |
| Country | US |
| Distribution Pattern | MO |
Associated Products
| Product Description | Plasma Frozen |
|---|---|
| Code Info | 011FL56125 |
| Classification | Class II |
| Reason for Recall | Blood product, collected from a donor for whom donor suitability was not adequately determined, was distributed. |
| Product Quantity | 1 unit |
| Recall Number | B-0250-13 |
Class II Biologics Event
| Event ID | 47985 |
|---|---|
| Status | Terminated |
| Product Type | Biologics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 28-Mar-08 |
| Initial Firm Notification of Consignee or Public | FAX |
| Recalling Firm | Community Blood Center Of Gtr KC |
|---|---|
| City | Kansas City |
| State | MO |
| Country | US |
| Distribution Pattern | Missouri; Kansas |
Associated Products
| Product Description | Red Blood Cells (Apheresis) Leukocytes Reduced |
|---|---|
| Code Info | W045006108058;W045006108058 |
| Classification | Class II |
| Reason for Recall | Blood products, collected from a donor who was in close contact with an individual diagnosed with viral hepatitis, were distributed. |
| Product Quantity | 2 Units |
| Recall Number | B-0430-13 |
| Product Description | Red Blood Cells Leukocytes Reduced Irradiated |
|---|---|
| Code Info | W045007010581 |
| Classification | Class II |
| Reason for Recall | Blood products, collected from a donor who was in close contact with an individual diagnosed with viral hepatitis, were distributed. |
| Product Quantity | 1 Unit |
| Recall Number | B-0431-13 |
| Product Description | Red Blood Cells (Apheresis) Leukocytes Reduced Irradiated |
|---|---|
| Code Info | W045007001094;W045007001094 |
| Classification | Class II |
| Reason for Recall | Blood products, collected from a donor who was in close contact with an individual diagnosed with viral hepatitis, were distributed. |
| Product Quantity | 2 Units |
| Recall Number | B-0432-13 |
| Product Description | Red Blood Cells Leukocytes Reduced |
|---|---|
| Code Info | W045007142019 |
| Classification | Class II |
| Reason for Recall | Blood products, collected from a donor who was in close contact with an individual diagnosed with viral hepatitis, were distributed. |
| Product Quantity | 1 Unit |
| Recall Number | B-0433-13 |
| Product Description | Fresh Frozen Plasma |
|---|---|
| Code Info | W045007010581 |
| Classification | Class II |
| Reason for Recall | Blood products, collected from a donor who was in close contact with an individual diagnosed with viral hepatitis, were distributed. |
| Product Quantity | 1 Unit |
| Recall Number | B-0434-13 |
Class II Biologics Event
| Event ID | 48835 |
|---|---|
| Status | Terminated |
| Product Type | Biologics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 09-Jun-08 |
| Initial Firm Notification of Consignee or Public | Letter |
| Recalling Firm | Blood Systems, Inc. |
|---|---|
| City | El Paso |
| State | TX |
| Country | US |
| Distribution Pattern | TX |
Associated Products
| Product Description | Platelets Pheresis Leukocytes Reduced Irradiated |
|---|---|
| Code Info | W04110800723900 (2 units) |
| Classification | Class II |
| Reason for Recall | Blood products, which were labeled as leukoreduced, but were not tested to verify white blood cell count, were distributed. |
| Product Quantity | 2 units |
| Recall Number | B-0252-13 |
Class II Biologics Event
| Event ID | 49703 |
|---|---|
| Status | Terminated |
| Product Type | Biologics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 23-Jul-08 |
| Initial Firm Notification of Consignee or Public | Letter |
| Recalling Firm | Puget Sound Blood Center and Program |
|---|---|
| City | Seattle |
| State | WA |
| Country | US |
| Distribution Pattern | California. |
Associated Products
| Product Description | Red Blood Cells Leukocytes Reduced |
|---|---|
| Code Info | W141608213448 |
| Classification | Class II |
| Reason for Recall | Blood product, which was collected from a donor who traveled to a malarial endemic area, was distributed. |
| Product Quantity | 1 component |
| Recall Number | B-0487-13 |
Class II Biologics Event
| Event ID | 49719 |
|---|---|
| Status | Terminated |
| Product Type | Biologics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 25-Aug-08 |
| Initial Firm Notification of Consignee or Public | Letter |
| Recalling Firm | Puget Sound Blood Center and Program |
|---|---|
| City | Seattle |
| State | WA |
| Country | US |
| Distribution Pattern | Washington. |
Associated Products
| Product Description | Red Blood Cells |
|---|---|
| Code Info | W141608630171. |
| Classification | Class II |
| Reason for Recall | Blood product, which was collected from a donor who traveled to a malarial endemic area, was distributed. |
| Product Quantity | 1 component |
| Recall Number | B-0490-13 |
Class II Biologics Event
| Event ID | 49996 |
|---|---|
| Status | Terminated |
| Product Type | Biologics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 14-Aug-08 |
| Initial Firm Notification of Consignee or Public |
| Recalling Firm | DCI Biologicals Bryan LLC |
|---|---|
| City | Bryan |
| State | TX |
| Country | US |
| Distribution Pattern | UK |
Associated Products
| Product Description | Source Plasma |
|---|---|
| Code Info | BY0261044, BY0261311, BY0261769, BY0261701 |
| Classification | Class II |
