Enforcement Report - Week of July 11, 2012
-
Class I Devices Event
| Event ID | 61943 |
|---|---|
| Status | Ongoing |
| Product Type | Devices |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 29-May-12 |
| Initial Firm Notification of Consignee or Public | Letter |
| Recalling Firm | Carefusion 2200 Inc |
|---|---|
| City | McGaw Park |
| State | IL |
| Country | US |
| Distribution Pattern | Worldwide distribution: USA (nationwide) including Puerto Rico and internationally to: Canada, Egypt, France, Germany, Great Britain, Italy, Kuwait, Mexico, Portugal, Saudi Arabia, Spain, Taiwan and United Arab Emirates. |
Associated Products
| Product Description | AirLife Isothermal Breathing Circuit, Infant Respiratory Circuit, Heated; an Rx device for single patient use; CareFusion, 22745 Savi Ranch Parkway, Yorba Linda, CA 92887 USA, Made in Mexico Respiratory breathing circuits are used with a ventilator when mechanical ventilation is administered to a patient. |
|---|---|
| Code Info | product codes 10127-4H1, 10331N-4S2, 10351-4H2, 10387-4S2, 10555-4S2, 10706-4S2, 10790-4S2, 10814-4S2, 10849-4S2, 1175-4H2, 1208-4H1, 1553-4H1, 1815-409, 1998-4H1, 2119-4S2G, 2120-4S2G, 4319-4H2, 4326-4H2, 4652-5014677-4H2, 4875-4H2, 5665-4H2, 5682-409, 5732-4H1, 5868-4H2, 6002-4H2, 6040-501, 6074-4H1, 6198-4H2, 6274-H12, 6301-H12, 6313-501, 6459-4H2; 6485-4H2, 6588-4H2, 6942-4H2, 7100-4S2, 7147-4S2, 7156-4S2, 7184-4S2, 7206-4S2, 7213-4S2, 7354-4S2, 7395-4S2, 7407-4S2, 7441-4S2, 7483-4S2, 7526-4S2, 7575-4S2, 7582-4S2, 7588-4S2, 9053-4S2, 9054-4S2, 9055-4S2, 9056-4S2, 9058-4S2, RC41-12027, RC41-18039, RC41-18052, RC41-18060, RC51-12074, RC51-18004, RT4851-00, RT4851-12 and RT4851-18; includes all lot numbers of the affected product codes manufactured prior to February 3, 2012, lot #0000414257 and any lot numbers beginning with the letter Y. |
| Classification | Class I |
| Reason for Recall | The Y adapter within the breathing circuit may spontaneously crack, causing a leak in the closed ventilation system. This leak could lead to a decrease in the tidal volume delivered to the ventilated patient. |
| Product Quantity | |
| Recall Number | Z-1899-2012 |
| Product Description | AirLife Isothermal Breathing Circuit, Infant Respiratory Circuit, Non-Heated; an Rx device for single patient use; CareFusion, 22745 Savi Ranch Parkway, Yorba Linda, CA 92887 USA, Made in Mexico Respiratory breathing circuits are used with a ventilator when mechanical ventilation is administered to a patient. |
|---|---|
| Code Info | product codes 0260-503; 0778-503, 10392-503, 10416-503, 10448-507, 10734-503, 10852-503, 1209-503, 1535-503, 1853-503, 5599-503, 5643-503, 5898-503, 6189-503, 6800-503 and RC41-00097; includes all lot numbers of the affected product codes manufactured prior to February 3, 2012, lot #0000414257 and any lot numbers beginning with the letter Y. |
| Classification | Class I |
| Reason for Recall | The Y adapter within the breathing circuit may spontaneously crack, causing a leak in the closed ventilation system. This leak could lead to a decrease in the tidal volume delivered to the ventilated patient. |
| Product Quantity | |
| Recall Number | Z-1900-2012 |
| Product Description | AirLife Isothermal Breathing Circuit Accessory - Infant Patient Y Connector; an Rx device for single patient use; 30 connectors per box; CareFusion, 22745 Savi Ranch Parkway, Yorba Linda, CA 92887 USA, Made in Mexico Respiratory breathing circuits are used with a ventilator when mechanical ventilation is administered to a patient. |
|---|---|
| Code Info | product codes 5925-504 and 6603-504; includes all lot numbers of the affected product codes manufactured prior to February 3, 2012, lot #0000414257 and any lot numbers beginning with the letter Y. |
| Classification | Class I |
| Reason for Recall | The Y adapter within the breathing circuit may spontaneously crack, causing a leak in the closed ventilation system. This leak could lead to a decrease in the tidal volume delivered to the ventilated patient. |
| Product Quantity | |
| Recall Number | Z-1901-2012 |
Class I Food/Cosmetics Event
| Event ID | 62340 |
|---|---|
| Status | Completed |
| Product Type | Food/Cosmetics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 15-Jun-12 |
| Initial Firm Notification of Consignee or Public |
| Recalling Firm | Hannaford Bros. |
|---|---|
| City | Scarborough |
| State | ME |
| Country | US |
| Distribution Pattern | NH, MA, ME, NY and VT |
Associated Products
| Product Description | Hannaford brand Mini Frosted Cookies, 10 oz UPC # 4126872374 |
|---|---|
| Code Info | Product sold in retail bakery prior to 6/15/12 |
| Classification | Class I |
| Reason for Recall | Undeclared egg |
| Product Quantity | 990 units |
| Recall Number | F-1687-2012 |
Class I Food/Cosmetics Event
| Event ID | 62369 |
|---|---|
| Status | Ongoing |
| Product Type | Food/Cosmetics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 18-Apr-12 |
| Initial Firm Notification of Consignee or Public | Letter |
| Recalling Firm | Deep Foods Inc |
|---|---|
| City | Union |
| State | NJ |
| Country | US |
| Distribution Pattern | Nationwide |
Associated Products
| Product Description | Crispy by TWI Foods Almond Cake Rusk, Biscuit, Net Wt 26.4 oz. Product of Canada Manufactured by TWI Foods Inc. 1869 Gage Court , Mississauga, Ont, Canada . L5S 1S3 |
|---|---|
| Code Info | UPC 627265002176 with best by dates up to March 27, 2013 |
| Classification | Class I |
| Reason for Recall | Products may contain undeclared milk. |
| Product Quantity | |
| Recall Number | F-1720-2012 |
| Product Description | Crispy by TWI Foods Coconut Cookies, Net Wt 7 oz., Product of Canada Manufactured by TWI Foods Inc. 2600 Drew Road, Mississauga, Ont, Canada L4T 3M5. |
|---|---|
| Code Info | UPC 627265005214 with best by dates up to March 27, 2013 |
| Classification | Class I |
| Reason for Recall | Products may contain undeclared milk. |
| Product Quantity | |
| Recall Number | F-1721-2012 |
| Product Description | Crispy by TWI Foods Almond Cookies, Biscuit, Net Wt 7 oz., Product of Canada Manufactured by TWI Foods Inc. 1869 Gage Court, Mississauga, Ont, Canada L5S 1S3 |
|---|---|
| Code Info | UPC 6 27265 005221 6; All codes, best before March 29, 2013. |
| Classification | Class I |
| Reason for Recall | Products may contain undeclared milk. |
| Product Quantity | not provided. |
| Recall Number | F-1722-2012 |
| Product Description | Crispy by TWI Foods Pistachio Cookies, Biscuit, Net Wt 7 oz. Product of Canada Manufactured by TWI Foods Inc. 1869 Gage Court, Mississauga, Ont, Canada L5S 1S3. |
|---|---|
| Code Info | UPC 6 27265 00161 2; All codes, best before March 29, 2013. |
| Classification | Class I |
| Reason for Recall | Products may contain undeclared milkand almonds. |
| Product Quantity | not provided. |
| Recall Number | F-1723-2012 |
Class II Biologics Event
| Event ID | 39122 |
|---|---|
| Status | Terminated |
| Product Type | Biologics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 24-Mar-07 |
| Initial Firm Notification of Consignee or Public | Telephone |
| Recalling Firm | Community Blood Center of Greater Kansas City |
|---|---|
| City | Kansas City |
| State | MO |
| Country | US |
| Distribution Pattern | KS |
Associated Products
| Product Description | Platelets Pheresis Leukocytes Reduced |
|---|---|
| Code Info | W045007902862 |
| Classification | Class II |
| Reason for Recall | Blood product, which did not meet the acceptable product specifications, was distributed. |
| Product Quantity | 1 unit |
| Recall Number | B-1754-12 |
Class II Biologics Event
| Event ID | 40631 |
|---|---|
| Status | Terminated |
| Product Type | Biologics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 22-Aug-05 |
| Initial Firm Notification of Consignee or Public |
| Recalling Firm | Belle Bonfils Memorial Blood Center |
|---|---|
| City | Denver |
| State | CO |
| Country | US |
| Distribution Pattern | Switzerland, CO |
Associated Products
| Product Description | Red Blood Cells Leukocytes Reduced |
|---|---|
| Code Info | 9049505 |
| Classification | Class II |
| Reason for Recall | Blood products, collected from a donor with a history of living in an HIV-O risk area, were distributed. |
| Product Quantity | 1 unit |
| Recall Number | B-1742-12 |
| Product Description | Blood and Blood Products for Reprocessing |
|---|---|
| Code Info | 9049505 |
| Classification | Class II |
| Reason for Recall | Blood products, collected from a donor with a history of living in an HIV-O risk area, were distributed. |
| Product Quantity | 1 unit |
| Recall Number | B-1743-12 |
Class II Biologics Event
| Event ID | 46033 |
|---|---|
| Status | Terminated |
| Product Type | Biologics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 28-Sep-07 |
| Initial Firm Notification of Consignee or Public | FAX |
| Recalling Firm | American National Red Cross (The) |
|---|---|
| City | Omaha |
| State | NE |
| Country | US |
| Distribution Pattern | Omaha, NE |
Associated Products
| Product Description | Platelets Pheresis Leukocytes Reduced |
|---|---|
| Code Info | 09GZ09998; 09GZ10010; 09GZ10011 |
| Classification | Class II |
| Reason for Recall | Blood products, which were labeled as leukoreduced, but did not have leukoreduction testing completed were distributed. |
| Product Quantity | 3 units |
| Recall Number | B-1755-12 |
Class II Biologics Event
| Event ID | 47955 |
|---|---|
| Status | Terminated |
| Product Type | Biologics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 05-Mar-08 |
| Initial Firm Notification of Consignee or Public | Letter |
| Recalling Firm | ARC Blood Services, New England Region |
|---|---|
| City | Dedham |
| State | MA |
| Country | US |
| Distribution Pattern | MA, NY |
Associated Products
| Product Description | Red Blood Cells |
|---|---|
| Code Info | 004LE80082, 004LE80083, 004LE80084, 004LE80086, 004LE80087, 004LE80095, 004LE80097, 004LE80098, 004LE80099, 004LE80100 |
| Classification | Class II |
| Reason for Recall | Blood products, collected using equipment that was not validated, were distributed. |
| Product Quantity | 10 units |
| Recall Number | B-2028-12 |
| Product Description | Fresh Frozen Plasma |
|---|---|
| Code Info | 004LE80082, 004LE80083, 004LE80087, 004LE80099 |
| Classification | Class II |
| Reason for Recall | Blood products, collected using equipment that was not validated, were distributed. |
| Product Quantity | 4 units |
| Recall Number | B-2029-12 |
Class II Biologics Event
| Event ID | 56083 |
|---|---|
| Status | Terminated |
| Product Type | Biologics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 14-May-10 |
| Initial Firm Notification of Consignee or Public | FAX |
| Recalling Firm | BioLife Plasma Services L.P. |
|---|---|
| City | Dubuque |
| State | IA |
| Country | US |
| Distribution Pattern | CA |
Associated Products
| Product Description | Source Plasma |
|---|---|
| Code Info | 09DIAJ5514;09DIAK4140;09DIAK3063;09DIAJ8774;09DIAJ7748;09DIAJ4642;09DIAJ2790;09DIAI8746;09DIAI7925;09DIAI6004;09DIAI4991;09DIAI3181;09DIAI2161;09DIAI0015;09DIAH8793;09DIAH7191;09DIAH5965;09DIAJ1752 |
| Classification | Class II |
| Reason for Recall | Blood products, collected from a donor whose scheduled physical examination was incomplete, were distributed. |
| Product Quantity | 18 units |
| Recall Number | B-1747-12 |
Class II Devices Event
| Event ID | 57350 |
|---|---|
| Status | Ongoing |
| Product Type | Devices |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 26-Nov-10 |
| Initial Firm Notification of Consignee or Public | Letter |
| Recalling Firm | Pride Mobility Products Corp |
|---|---|
| City | Exeter |
| State | PA |
| Country | US |
| Distribution Pattern | Worldwide Distribution |
Associated Products
| Product Description | Victory 9 with Power Seat (SC609PS) Motorized wheelchair with elevating seat. |
|---|---|
| Code Info | SC609PS SD514509149FV0 SD514609080FV0 SD514609059FV0 SD514509207FV0 SD514509251FV0 SD514609113FV0 SD514609133FV0 SD514509186FV0 SD514509246FV0 SD520809132FV0 SD514609024FV0 SD514509188FV0 SD514609020FV0 SD502010082030 SD502010080030 SD502010084030 SD514509181FV0 SD514509240FV0 SD514609141FV0 SD514609030FV0 SD525409018030 SD514609005FV0 SD514609007FV0 SD514509194FV0 SD514609119FV0 SD514509222FV0 SD514609135FV0 SD520809138FV0 SD520809037FV0 SD514509211FV0 SD514609009FV0 SD514509197FV0 SD514509164FV0 SD514509223FV0 SD514509195FV0 SD514609067FV0 SD514609034FV0 SD514509210FV0 SD514609081FV0 SD520809048FV0 SD514509171FV0 SD520809076FV0 SD514509153FV0 SD514509156FV0 SD514509160FV0 SD514509231FV0 SD514509250FV0 SD514509157FV0 SD514509151FV0 SD514509150FV0 SD514609112FV0 SD514509169FV0 SD514609106FV0 SD514609087FV0 SD514609116FV0 SD514509176FV0 SD514609120FV0 SD514609013FV0 SD514609118FV0 SD514509274FV0 SD526409032030 SD514609102FV0 SD514609027FV0 SD514609041FV0 SD514609051FV0 SD514609134FV0 SD514509199FV0 SD514609083FV0 SD514609049FV0 SD514609055FV0 SD514609077FV0 SD514509203FV0 SD514509249FV0 SD514509183FV0 SD514509189FV0 SD520809119FV0 SD514609076FV0 SD514509158FV0 SD514509184FV0 SD514609084FV0 SD514509147FV0 SD520809042FV0 SD514509201FV0 SD514609026FV0 SD514509258FV0 SD533509010030 SD514609125FV0 SD514509154FV0 SD514609074FV0 SD514609054FV0 SD514609057FV0 SD520809134FV0 SD514609075FV0 SD514609008FV0 SD514509255FV0 SD514509187FV0 SD514609052FV0 SD514609079FV0 SD514509200FV0 SD514509272FV0 SD514609111FV0 SD514609082FV0 SD514609115FV0 SD514609021FV0 SD514609017FV0 SD514609035FV0 SD514609038FV0 SD514609063FV0 SD514509213FV0 SD514609062FV0 SD514509218FV0 SD514609060FV0 SD514509202FV0 SD514609036FV0 SD514509206FV0 SD514609031FV0 SD514509185FV0 SD514509152FV0 SD514609091FV0 SD514609100FV0 SD514609064FV0 SD514609045FV0 SD514509248FV0 SD514609129FV0 SD514509172FV0 SD514609128FV0 SD514609016FV0 SD514609117FV0 SD514509216FV0 SD514509268FV0 SD514609033FV0 SD514509148FV0 SD514609140FV0 SD520809113FV0 SD514609109FV0 SD514609056FV0 SD502110014030 SD514609122FV0 SD514609043FV0 SD520809136FV0 SD514509196FV0 SD514609078FV0 SD514509205FV0 SD514509243FV0 SD514509275FV0 SD520809041FV0 SD514509229FV0 SD527409028030 SD514609126FV0 SD514609085FV0 SD514609138FV0 SD514609006FV0 SD520809100FV0 SD514609028FV0 SD514609010FV0 SD526509020030 SD526509018030 SD514509271FV0 SD514509177FV0 SD514609061FV0 SD514509198FV0 SD514509266FV0 SD514509232FV0 SD514509233FV0 SD514609094FV0 SD514609073FV0 SD520809081FV0 SD514509182FV0 SD514509242FV0 SD514609086FV0 SD514509190FV0 SD514509212FV0 SD514609105FV0 SD514609023FV0 SD514609029FV0 SD514509173FV0 SD514609002FV0 SD514509204FV0 SD514509170FV0 SD514609107FV0 SD514509238FV0 SD514609019FV0 SD514509163FV0 SD536409020030 |
| Classification | Class II |
| Reason for Recall | The main harness connector was manufactured without the required back shield sealing protection. As a result, there is the potential for water to seep through the nonconforming harness. |
| Product Quantity | 186 |
| Recall Number | Z-1941-2012 |
Class II Biologics Event
| Event ID | 57770 |
|---|---|
| Status | Terminated |
| Product Type | Biologics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 03-Dec-10 |
| Initial Firm Notification of Consignee or Public | Letter |
| Recalling Firm | Delta Blood Bank |
|---|---|
| City | Stockton |
| State | CA |
| Country | US |
| Distribution Pattern | CA |
Associated Products
| Product Description | Red Blood Cells Leukocytes Reduced |
|---|---|
| Code Info | W128710063798 |
| Classification | Class II |
| Reason for Recall | Blood product, collected from a donor who traveled to an area considered endemic for malaria, was distributed. |
| Product Quantity | 1 unit |
| Recall Number | B-2025-12 |
Class II Biologics Event
| Event ID | 60076 |
|---|---|
| Status | Ongoing |
| Product Type | Biologics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 25-Aug-11 |
| Initial Firm Notification of Consignee or Public | Letter |
| Recalling Firm | Surgical Tissue Network, Inc. dba TissueNet |
|---|---|
| City | Orlando |
| State | FL |
| Country | US |
| Distribution Pattern | Products were distributed to NJ, TX, NH, NY, PR; and to Turkey, Korea, and Chile. |
Associated Products
| Product Description | UltraC1 or C2, Cervical is labeled in part: "***Expiration***Freeze Dried: Store at 10 C - 37 C***Sterilization Method: T106 Terminal Sterilization System***Donated Human Tissue Allograft / Sterile {SAL 10-6, Non-Irradiated***Single Patient Use Only***". Small label: "***ID:***UltraC1, Cervical***FD57506, 6mm Small label: "***ID:***UltraC1, Cervical***FD57507, 7mm Small label: "***ID:***UltraC1, Cervical***FD57508, 8mm Small label: "***ID:***UltraC2, Cervical***FD57607, 7mm |
|---|---|
| Code Info | Product ID: FD57506, 6mm TN4211610002, TN4211610003, TN4211610004, TN4211610005, TN4211610006 TN4211610007, TN4211610008 Product ID: FD57507, 7mm TN4211610009, TN4211610010, TN421161001, TN4211610012, TN4211610013 TN4211610014 Product ID: FD57508, 8mm TN4211610015 Product ID: FD57607, 7mm TN4211610029, TN4211610030, TN4211610031, TN4211610032, TN4211610033 |
| Classification | Class II |
| Reason for Recall | Human allografts, recovered from donors whose donor eligibility may have been determined with inaccurate and/or incomplete donor records, were distributed. |
| Product Quantity | 19 ea |
| Recall Number | B-1637-12 |
| Product Description | Cancellous Crushed is labeled in part: "***Tissue ID:***Description: Cancellous Crushed***Size 15cc-4mm-10mm***Product Code FD55315R***Expiration***Freeze Dried: Store at 10 C - 37 C***Sterilization Method: T106 Terminal Sterilization System***Donated Human Tissue Allograft / Sterile {SAL 10-6, Non-Irradiated***Single Patient Use Only***". Small label: "***ID:***Cancellous Crushed***FD55315R EXP:***TissueNet 800-465-8800***" |
|---|---|
| Code Info | Product ID: TN4211610036, TN4211610037, TN4211610038, TN4211610039, TN4211610040, TN4211610041, TN4211610042, TN4211610043, TN4211610044, TN4211610045, TN4211610046, TN4211610047, TN4211610048, TN4211610049, TN4211610050 |
| Classification | Class II |
| Reason for Recall | Human allografts, recovered from donors whose donor eligibility may have been determined with inaccurate and/or incomplete donor records, were distributed. |
| Product Quantity | 15 ea |
| Recall Number | B-1638-12 |
| Product Description | Cancellous Crushed is labeled in part: "***Tissue ID:***Description: Cancellous Crushed***Size 30cc-4mm-10mm***Product Code FD55330R***Expiration***Freeze Dried: Store at 10 C - 37 C***Sterilization Method: T106 Terminal Sterilization System***Donated Human Tissue Allograft / Sterile {SAL 10-6, Non-Irradiated***Single Patient Use Only***". Small label: "***ID:***Cancellous Crushed***FD55330R EXP:***TissueNet 800-465-8800***" |
|---|---|
| Code Info | Product ID: TN4211610051, TN4211610052, TN4211610053, TN4211610054, TN4211610055, TN4211610056, TN4211610057, TN4211610058, TN4211610059, TN4211610060, TN4211610061, TN4211610062, TN4211610063, TN4211610064, TN4211610065 |
| Classification | Class II |
| Reason for Recall | Human allografts, recovered from donors whose donor eligibility may have been determined with inaccurate and/or incomplete donor records, were distributed. |
| Product Quantity | 15 ea |
| Recall Number | B-1639-12 |
| Product Description | Ultrafill DBM Human is labeled in part: "***Tissue ID:***Description: Ultrafill DBM Human***Size 10cc***Product Code HM53010***Expiration***Freeze Dried: Store at 10 C - 37 C***Sterilization Method: T10^6 (r)minal Sterilization System***Donated Human Tissue Allograft / Sterile {SAL 10-6, Non-Irradiated***Single Patient Use Only***". Small label: "***ID:***Ultrafill DBM Human***HM53010 EXP:***TissueNet 800-465-8800***" |
|---|---|
| Code Info | Product ID: TN4211610093, TN4211610094, TN4211610095, TN4211610096, TN4211610097 |
| Classification | Class II |
| Reason for Recall | Human allografts, recovered from donors whose donor eligibility may have been determined with inaccurate and/or incomplete donor records, were distributed. |
| Product Quantity | 5 ea |
| Recall Number | B-1640-12 |
| Product Description | Ultrafill DBM Human is labeled in part: "***Tissue ID:***Description: Ultrafill DBM Human***Size 5cc***Product Code HM53005***Expiration***Freeze Dried: Store at 10 C - 37 C***Sterilization Method: T10^6 (r)minal Sterilization System***Donated Human Tissue Allograft / Sterile {SAL 10-6, Non-Irradiated***Single Patient Use Only***". Small label: "***ID:***Ultrafill DBM Human***HM53005 EXP:***TissueNet 800-465-8800***" |
|---|---|
| Code Info | Product ID: TN4211610098, TN4211610099, TN4211610100, TN4211610101, TN4211610102, TN4211610103, TN4211610104, TN4211610105, TN4211610106, TN4211610107 |
| Classification | Class II |
| Reason for Recall | Human allografts, recovered from donors whose donor eligibility may have been determined with inaccurate and/or incomplete donor records, were distributed. |
| Product Quantity | 10 ea |
| Recall Number | B-1641-12 |
| Product Description | Mineralized Bone is labeled in part: "***Processed by: TissueNet***7022 TPC Dr Ste 400***Orlando, FL 32822***Sterilized By: T106^(r) {SAL 10-6}***Tissue ID:***Description: Mineralized Bone***Size 5cc***Product Code MB50050***Expiration***Freeze Dried: Store at 10 C - 37 C***Donated Human Tissue Allograft***Single Patient Use Only***". Full Product Description: Mineralized Bone .125-.85mm 5cc |
|---|---|
| Code Info | Product ID: TN4211610153, TN4211610154, TN4211610155, TN4211610156, TN4211610158, TN4211610159, TN4211610160, TN4211610161, TN4211610162, TN4211610163, TN4211610164, TN4211610165, TN4211610166, TN4211610167, TN4211610168, TN4211610169, TN4211610170, TN4211610171, TN4211610172, TN4211610173, TN4211610174, TN4211610175, TN4211610176, TN4211610177, TN4211610178, TN4211610179, TN4211610180 |
| Classification | Class II |
| Reason for Recall | Human allografts, recovered from donors whose donor eligibility may have been determined with inaccurate and/or incomplete donor records, were distributed. |
| Product Quantity | 27 ea |
| Recall Number | B-1642-12 |
| Product Description | Fashioned UltraBTB is labeled in part: "***Sterile {SAL 10-6} T106 Terminal Sterilization System***Tissue ID:***Description Fashioned UltraBTB***Size***Product Code FF99050***EXPIRATION:***Store at -40 c or Cooler***Donated Human Tissue Allograft***Single Patient Use Only***ID:***Fashioned UltraBTB***FF99050 EXP:***TissueNet 800-465-8800***" Full Product Description: Fashioned UltraBTB 10x10mm |
|---|---|
| Code Info | Product ID: TN4211610073, TN4211610074, TN4211610075, TN4211610076 |
| Classification | Class II |
| Reason for Recall | Human allografts, recovered from donors whose donor eligibility may have been determined with inaccurate and/or incomplete donor records, were distributed. |
| Product Quantity | 4 ea |
| Recall Number | B-1643-12 |
| Product Description | Fashioned UltraAchilles is labeled in part: "***Sterile {SAL 10-6} T106 Terminal Sterilization System***Tissue ID:***Description Fashioned UltraAchilles***Size***Product Code FF94355***EXPIRATION:***Store at -40 c or Cooler***Donated Human Tissue Allograft***Single Patient Use Only***ID:***Fashioned UltraAchilles***FF94355 EXP:***TissueNet 800-465-8800***" Full Product Description: Fashioned Achilles 9mm |
|---|---|
| Code Info | Product ID: TN4211610071, TN4211610072 |
| Classification | Class II |
| Reason for Recall | Human allografts, recovered from donors whose donor eligibility may have been determined with inaccurate and/or incomplete donor records, were distributed. |
| Product Quantity | 2 |
| Recall Number | B-1644-12 |
| Product Description | UltraTibialis (Anterior) is labeled in part: "***Sterile {SAL 10-6} T106 Terminal Sterilization System***Tissue ID:***Description UltraTibialis (Anterior)***Size***Product Code FF84230***EXPIRATION:***Store at -40 c or Cooler***Donated Human Tissue Allograft***Single Patient Use Only***ID:***UltraTibialis (Anterior) ***FF84230 EXP:***TissueNet 800-465-8800***" Full Product Description: Ultra Tibialis Anterior |
|---|---|
| Code Info | Product ID: TN4211610077, TN4211610078 |
| Classification | Class II |
| Reason for Recall | Human allografts, recovered from donors whose donor eligibility may have been determined with inaccurate and/or incomplete donor records, were distributed. |
| Product Quantity | 2 ea |
| Recall Number | B-1645-12 |
| Product Description | UltraP (Peroneus Longus) is labeled in part: "***Sterile {SAL 10-6} T106 Terminal Sterilization System***Tissue ID:***Description UltraP (Peroneus Longus)***Size***Product Code FF93500***EXPIRATION:***Store at -40 c or Cooler***Donated Human Tissue Allograft***Single Patient Use Only***ID:***UltraP (Peroneus Longus)***FF93500 EXP:***TissueNet 800-465-8800***" Full Product Description: Ultra Peroneus Longus |
|---|---|
| Code Info | Product ID: TN4211610079, TN4211610080 |
| Classification | Class II |
| Reason for Recall | Human allografts, recovered from donors whose donor eligibility may have been determined with inaccurate and/or incomplete donor records, were distributed. |
| Product Quantity | 2 ea |
| Recall Number | B-1646-12 |
| Product Description | Ultra Tibialis (Posterior) is labeled in part: "***Sterile {SAL 10-6} T106 Terminal Sterilization System***Tissue ID:***Description Ultra Tibialis (Posterior)***Size***Product Code FF84231***EXPIRATION:***Store at -40 c or Cooler***Donated Human Tissue Allograft***Single Patient Use Only***ID:***Ultra Tibialis (Posterior)***FF84231 EXP:***TissueNet 800-465-8800***" Full Product Description: Ultra Tibialis Posterior |
|---|---|
| Code Info | Product ID: TN4211610081, TN4211610082 |
| Classification | Class II |
| Reason for Recall | Human allografts, recovered from donors whose donor eligibility may have been determined with inaccurate and/or incomplete donor records, were distributed. |
| Product Quantity | 2 ea |
| Recall Number | B-1647-12 |
| Product Description | Ultra Semi-T (Semitendinosus) is labeled in part: "***Sterile {SAL 10-6} T106 Terminal Sterilization System***Tissue ID:***Description Ultra Semi-T (Semitendinosus)***Size***Product Code FF83100***EXPIRATION:***Store at -40 c or Cooler***Donated Human Tissue Allograft***Single Patient Use Only***ID:***Ultra Semi-T (Semitendinosus)***FF83100 EXP:***TissueNet 800-465-8800***" |
|---|---|
| Code Info | Product ID: TN4211610083, TN4211610084 |
| Classification | Class II |
| Reason for Recall | Human allografts, recovered from donors whose donor eligibility may have been determined with inaccurate and/or incomplete donor records, were distributed. |
| Product Quantity | 2 ea |
| Recall Number | B-1648-12 |
| Product Description | Fascia Lata, Large is labeled in part: "***Tissue ID:***Description: Fascia Lata, Large***Size:***Product dimension***Product Code FD73520***EXPIRATION***Freeze Dried: Store at 10 c - 37 c***Sterilization Method: T106 Terminal Sterilization system***Donated Human Tissue Allograft / Sterile {SAL 10-6, Non-Irradiated***Single Patient Use Only***ID:***Fascia Lata, Large***FD73520 EXP:***TissueNet 800-465-8800***" |
|---|---|
| Code Info | Product ID: TN4211610087, TN4211610088 |
| Classification | Class II |
| Reason for Recall | Human allografts, recovered from donors whose donor eligibility may have been determined with inaccurate and/or incomplete donor records, were distributed. |
| Product Quantity | 2 ea |
| Recall Number | B-1649-12 |
Class II Biologics Event
| Event ID | 60112 |
|---|---|
| Status | Ongoing |
| Product Type | Biologics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 09-Sep-11 |
| Initial Firm Notification of Consignee or Public | Letter |
| Recalling Firm | Allograft Innovations, LLC |
|---|---|
| City | Gainesville |
| State | FL |
| Country | US |
| Distribution Pattern | Affected products were distributed to Israel, South Korea, United Kingdom , Turkey and domestically to TX, FL, MI, IN, NJ, IL, MO AZ, OK, OK and WI. |
Associated Products
| Product Description | Cancellous Chips. Product is labeled in part: "***Allograft INNOVATIONS***DuraGraft***3542 NW 97th Blvd. Gainesville, FL 32606 Phone: 877-507-3582 Fax: 352-333-6925***Tissue ID #:***Donor ID #:***Exp. Date:***Re-Order #:***cc Cancellous Chips***Size:***mm***Store At: Room Temperature Freeze Dried***Sterilization Method: supercritical CO@ See Package Insert***DONATED HUMAN TISSUE FOR SINGLE PATIENT/SURGERY USE ONLY***" .25-.5mm 15cc Cancellous Chips, Product Code 0306Al |
|---|---|
| Code Info | Tissue ID/Donor ID# Al1000082005 and Al1000082006 |
| Classification | Class II |
| Reason for Recall | Human allografts, recovered from a donor whose donor eligibility was initially determined with inaccurate and/or incomplete donor records, were distributed. |
| Product Quantity | 2 |
| Recall Number | B-1625-12 |
