Enforcement Report - Week of October 24, 2012
-
Class I Devices Event
| Event ID | 62879 |
|---|---|
| Status | Ongoing |
| Product Type | Devices |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 03-Aug-12 |
| Initial Firm Notification of Consignee or Public | Letter |
| Recalling Firm | Ethicon Endo-Surgery Inc |
|---|---|
| City | Cincinnati |
| State | OH |
| Country | US |
| Distribution Pattern | Worldwide Distribution - US (nationwide) in the states of: AK, AL, AR, AZ, CA, CO, CT, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY and the countries of: ARGENTINA, AUSTRALIA, BAHRAIN, BELGIUM, BRAZIL, CHILE, CHINA, COLOMBIA, COSTA RICA, CYPRUS, DOMINICAN REPUBLIC, ECUADOR, EGYPT, EL SALVADOR, GREECE, GUATEMALA, HONG KONG, INDIA, INDONESIA, ISRAEL, ITALY, JAPAN, JORDAN, REPUBLIC OF KOREA, KUWAIT, LEBANON, MALAYSIA, MEXICO, NEPAL, NICARAGUA, PAKISTAN, PANAMA, PARAGUAY, PERU, PHILIPPINES, PUERTO RICO, RUSSIA, SAUDI ARABIA, SINGAPORE, SLOVENIA, SOUTH AFRICA, TAIWAN, THAILAND, TURKEY, UNITED ARAB EMIRATES, URUGUAY, VENEZUELA, VIETNAM, and YEMEN. There was one Canadian consignee and 43 U.S. Government consignees. |
Associated Products
| Product Description | Hemorrhoidal Circular Stapler and Accessories 33mm Product Usage: The PROXIMATE HCS Hemorrhoidal Circular Staplers, (PPH01 and PPH03), and accessories have application for general surgical treatment of anorectal wall defects by means of transanal stapling and resection of mucosal and musculomucosal tissue. The TRANSTARTM CIRCULAR STAPLER, (STR10), and accessories have application for general surgical treatment of anorectal wall defects by means of transanal stapling and resection of mucosal and musculomucosal tissue. |
|---|---|
| Code Info | PPH01: 68 lots; 19,030 pieces; Expiration date April 2016 -June 2017; PPH03: 494 lots; 144,963 pieces; Expiration date March 2016 - June 2017; STR10: 3 lots; 432 pieces; Expiration date Sept 2016 - Oct 2016 |
| Classification | Class I |
| Reason for Recall | Ethicon Endo-Surgery initiated this voluntary global recall for specific production lots of PROXIMATE® PPH Hemorrhoidal Circular Stapler and Accessories 33mm (PPH01 and PPH03) and Transtar® Circular Stapler Procedure Set (STR10) due to difficulty firing the device which may result in incomplete firing stroke that may result in an incomplete staple formation. |
| Product Quantity | 157,881 devices |
| Recall Number | Z-0057-2013 |
Class I Food/Cosmetics Event
| Event ID | 63032 |
|---|---|
| Status | Ongoing |
| Product Type | Food/Cosmetics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 25-Aug-12 |
| Initial Firm Notification of Consignee or Public | Letter |
| Recalling Firm | Splendid Products |
|---|---|
| City | Burlingame |
| State | CA |
| Country | US |
| Distribution Pattern | Nationwide distribution. |
Associated Products
| Product Description | Daniella Mangoes May be identified by Daniella sticker with a PLU code of 3114, 4051, 4311, 4584 or 4959. |
|---|---|
| Code Info | All fruit had identifying stickers with label "Daniella" and one of the following PLU numbers: 3114, 4051, 4311, 4584 or 4959. |
| Classification | Class I |
| Reason for Recall | Firm is recalling certain lots of Daniella brand mangoes because they may be contaminated with Salmonella. Mangoes have been linked to a number of recent cases of salmonellosis in Canada, and may be linked to cases in California and perhaps other states |
| Product Quantity | ~1,200,000 cases shipped to US. |
| Recall Number | F-2395-2012 |
Class I Food/Cosmetics Event
| Event ID | 63101 |
|---|---|
| Status | Ongoing |
| Product Type | Food/Cosmetics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 30-Aug-12 |
| Initial Firm Notification of Consignee or Public | Two or more of the following: Email, Fax, Letter, Press Release, Telephone, Visit |
| Recalling Firm | Harry and David Operations, Inc. |
|---|---|
| City | Medford |
| State | OR |
| Country | US |
| Distribution Pattern | Internet sales to 44 states and the District of Columbia |
Associated Products
| Product Description | Cushman's Fruit and Flower Basket |
|---|---|
| Code Info | 205 through 242 printed on the shipping container. The format of the lot code is ###2M, with ### representing the numbers 205 through 242. |
| Classification | Class I |
| Reason for Recall | Daniella brand mangoes recalled due to potential contamination with Salmonella. Firm used mangoes in their fruit baskets. |
| Product Quantity | 739 total for recall |
| Recall Number | F-0144-2013 |
| Product Description | Cushman's New All Fruit Basket |
|---|---|
| Code Info | 205 through 242 printed on the shipping container. The format of the lot code is ###2M, with ### representing the numbers 205 through 242. |
| Classification | Class I |
| Reason for Recall | Daniella brand mangoes recalled due to potential contamination with Salmonella. Firm used mangoes in their fruit baskets. |
| Product Quantity | |
| Recall Number | F-0145-2013 |
| Product Description | Harry and David Fresh Fruit Gift Basket and Fresh Fruit Gift Basket Deluxe |
|---|---|
| Code Info | 205 through 242 printed on the shipping container. The format of the lot code is ###2M, with ### representing the numbers 205 through 242. |
| Classification | Class I |
| Reason for Recall | Daniella brand mangoes recalled due to potential contamination with Salmonella. Firm used mangoes in their fruit baskets. |
| Product Quantity | |
| Recall Number | F-0146-2013 |
| Product Description | Harry and David and Cushman's Original Gift Baskets |
|---|---|
| Code Info | 205 through 242 printed on the shipping container. The format of the lot code is ###2M, with ### representing the numbers 205 through 242. |
| Classification | Class I |
| Reason for Recall | Daniella brand mangoes recalled due to potential contamination with Salmonella. Firm used mangoes in their fruit baskets. |
| Product Quantity | |
| Recall Number | F-0147-2013 |
Class I Food/Cosmetics Event
| Event ID | 63149 |
|---|---|
| Status | Ongoing |
| Product Type | Food/Cosmetics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 16-Aug-12 |
| Initial Firm Notification of Consignee or Public |
| Recalling Firm | J & J Snack Foods Corporation |
|---|---|
| City | Pennsauken |
| State | NJ |
| Country | US |
| Distribution Pattern | Nationwide |
Associated Products
| Product Description | Luigi's Real Italian Ice Birthday Cake 6 FL OZ cups Net Wt 36 FL OZ (1.06 L) upc 73321-04418 J & J Snack Foods Corp. Pennsauken, NJ 08109 USA at Plant #42-2479 www.luigis.com |
|---|---|
| Code Info | Best By: NOV 23 2013 FEB 15 2014 FEB 16 2014 FEB 17 2014 MAY 14 2014 MAY 15 2014 JUN 10 2014 JUN 11 2014 |
| Classification | Class I |
| Reason for Recall | Luigi's Real Italian Ice Birthday Cake Flavor is mislabeled as "Dairy-Free". |
| Product Quantity | 25,948 CASES |
| Recall Number | F-0079-2013 |
Class I Food/Cosmetics Event
| Event ID | 63184 |
|---|---|
| Status | Ongoing |
| Product Type | Food/Cosmetics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 11-Sep-12 |
| Initial Firm Notification of Consignee or Public | Letter |
| Recalling Firm | Whole Foods Market |
|---|---|
| City | Austin |
| State | TX |
| Country | US |
| Distribution Pattern | Nationwide to 21 states |
Associated Products
| Product Description | Frescolina and Mitica brand Ricotta Salata cheeses were cut into wedges, packaged in clear plastic wrap and sold with a Whole Foods Market scale label using PLU 293427 and PLU 294413, respectively. All "sell by" dates through Oct. 2 are affected. |
|---|---|
| Code Info | Frescolina Ricotta Salata PLU 293427. Mitica Ricotta Salata PLU 294413. All with Sell by dates Oct 2, 2012. |
| Classification | Class I |
| Reason for Recall | Whole Foods Market announces that it is recalling ricotta salata sold in 21 states and Washington, D.C. that came from its supplier Forever Cheese Inc. of Long Island City, NY. Forever Cheese recalled this cheese product because it may be contaminated with Listeria monocytogenes. Listeria monocytogenes is an organism which can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune systems. Although healthy individuals may suffer only short-term symptoms such as high fever, severe headache, stiffness, nausea, abdominal pain and diarrhea, Listeria infection can cause miscarriages and stillbirths among pregnant women. |
| Product Quantity | Approximately 2500 lbs |
| Recall Number | F-0110-2013 |
Class I Food/Cosmetics Event
| Event ID | 63193 |
|---|---|
| Status | Ongoing |
| Product Type | Food/Cosmetics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 15-Sep-12 |
| Initial Firm Notification of Consignee or Public | Two or more of the following: Email, Fax, Letter, Press Release, Telephone, Visit |
| Recalling Firm | Caito Foods Service, Inc. |
|---|---|
| City | Indianapolis |
| State | IN |
| Country | US |
| Distribution Pattern | 4 Distributors in WI, IN, IL, CA with further nationwide distribution to retail stores |
Associated Products
| Product Description | Nice, Fruit Mango, Product of Mexico, single, 6 ct; UPC 0.4902252988.5 |
|---|---|
| Code Info | Item Number 381030, Best By 8/04/12 -09/14/12 |
| Classification | Class I |
| Reason for Recall | In cooperation with the FDA warning to not consume mangoes from Agricola Daniella,Mexico. FreshLine of Indianapolis, Indiana, has initiated a voluntary recall of a limited quantity of expired products that contain fresh-cut mangoes due to the potential risk that the mangoes may contain Salmonella. |
| Product Quantity | 497 |
| Recall Number | F-0127-2013 |
| Product Description | deLISH, fresh, Pineapple, mango, & cantaloupe spears ( 5 oz), UPC 0.49022-53701.9 and tropical medley, (10 oz), UPC 0.49022-53699.9. Prepared for Walgreen, Inc. Deerfield, IL 60015. Ingredients: Cantaloupe, Mango, Pineapple, Packed in its Own Juice, Grown In USA, Mexico, Costa Rica |
|---|---|
| Code Info | Spears:Item 383138; Best By 8/04/12 -09/14/12 Medey :item 383137; Best By 8/04/12 -09/14/12 |
| Classification | Class I |
| Reason for Recall | In cooperation with the FDA warning to not consume mangoes from Agricola Daniella, Mexico. FreshLine of Indianapolis, Indiana, has initiated a voluntary recall of a limited quantity of expired products that contain fresh-cut mangoes due to the potential risk that the mangoes may contain Salmonella. |
| Product Quantity | 2633 cases medley, 2137 cases spears |
| Recall Number | F-0128-2013 |
| Product Description | DeLish, Garden Highway and Generic brands of Fruit Burst, Ingredients: cantaloupe, pineapple, honeydew, watermelon, grapes, strawberries, mango, blueberries packed in its Own Juice; deLISH (Brand), fresh, , Prepared for Walgreen, Inc. Deerfield, IL 60015, 10oz. Generic (Brand ) Sold at Wal-Mart Stores: Fruit Burst: 16 oz (1 lb) and 48 oz( 3 lbs); Garden Highway Brand 10 oz. , 16 oz (1 lb); 32 oz (2 lb) |
|---|---|
| Code Info | DeLish Item 383096; 10-oz; UPC 0.49022-55862.5; Generic items, sold at Walmart, 383097,383095; UPC 8.26766-22545.3 and 8.26766-25552.8; Garden Highway, Item 383102, 383836, 383837; UPC 8.26766-24106.4, 8.26766 -24107, 8.26766-24109.5; Best By 08/04/2012- 9/16/2012 |
| Classification | Class I |
| Reason for Recall | In cooperation with the FDA warning to not consume mangoes from Agricola Daniella, Mexico. FreshLine of Indianapolis, Indiana, has initiated a voluntary recall of a limited quantity of expired products that contain fresh-cut mangoes due to the potential risk that the mangoes may contain Salmonella. |
| Product Quantity | all types 16,297 cases |
| Recall Number | F-0129-2013 |
| Product Description | deLISH, fresh, Mango & Berry Mix, 10oz., UPC 0.49022-63779.5, Prepared for Walgreen, Inc. Deerfield, IL 60015, Ingredients: Mango, strawberries, blueberries packed in its Own Juice. |
|---|---|
| Code Info | Item 383827; Best By 8/04/2012- 09/16/12 |
| Classification | Class I |
| Reason for Recall | In cooperation with the FDA warning to not consume mangoes from Agricola Daniella, Mexico. FreshLine of Indianapolis, Indiana, has initiated a voluntary recall of a limited quantity of expired products that contain fresh-cut mangoes due to the potential risk that the mangoes may contain Salmonella. |
| Product Quantity | 1062 cases |
| Recall Number | F-0130-2013 |
| Product Description | Garden Highway, fresh, Mango spears, packed in its Own Juice, Grown In: Mexico Net Wt 1 lb (454g), 1.5 lbs(680 g); 2 lbs (32 oz); Delish Mango Spears (5 oz, 1 lb) for Walgreens ; Generic Label Mango Spears for Kroger (1 lb) |
|---|---|
| Code Info | Garden Fresh Item 383022, 383850, 383837, 1 lb, 1.5 lb, 2 lb, UPC 8.26766-26849.8, 8.26766-21406.8, 8.26766-25580.1 DeLish Item 5 oz item 383139, 0.49022-53700.2; 1 lb item 383113, 0.49022-58823.3; generic 1 lb item 383001, 8.26766-88058.4, Best By 8/04/2012- 09/16/12 |
| Classification | Class I |
| Reason for Recall | In cooperation with the FDA warning to not consume mangoes from Agricola Daniella, Mexico. FreshLine of Indianapolis, Indiana, has initiated a voluntary recall of a limited quantity of expired products that contain fresh-cut mangoes due to the potential risk that the mangoes may contain Salmonella. |
| Product Quantity | 14,711 |
| Recall Number | F-0131-2013 |
| Product Description | Tropical Fruit Medley, Ingredients Pineapple, Mango & Papaya; Garden Highway ( brand) Net Wt 1 lb, UPC 8.26766-26848.1 Trader Joe's, Nt. Wt. 16 oz (1 lb) 454 g, UPC 00949361 deLISH (brand) Nt. Wt. 10 oz.(285g), UPC 49022 53699 |
|---|---|
| Code Info | Garden Highway Item 383006 Trader Joes item 383088 deLish item 383137 Best By 8/04/2012- 09/16/12 |
| Classification | Class I |
| Reason for Recall | In cooperation with the FDA warning to not consume mangoes from Agricola Daniella, Mexico. FreshLine of Indianapolis, Indiana, has initiated a voluntary recall of a limited quantity of expired products that contain fresh-cut mangoes due to the potential risk that the mangoes may contain Salmonella. |
| Product Quantity | 3930 |
| Recall Number | F-0132-2013 |
| Product Description | Garden Highway, Chef Essentials, Mango Salsa, Net Wt 7 oz, UPC 8.26766-42208.1, Ingredients: Mango, Lime Juice, Red Onion, Mint, Jalapeno Pepper, Packed in It's Own Juice |
|---|---|
| Code Info | Item 382987, Best By 8/04/2012- 09/16/12 |
| Classification | Class I |
| Reason for Recall | In cooperation with the FDA warning to not consume mangoes from Agricola Daniella, Mexico. FreshLine of Indianapolis, Indiana, has initiated a voluntary recall of a limited quantity of expired products that contain fresh-cut mangoes due to the potential risk that the mangoes may contain Salmonella. |
| Product Quantity | 7 cases |
| Recall Number | F-0133-2013 |
| Product Description | Garden Highway,Chef Essentials fresh, Tropical Salsa, Net Wt 8 oz, UPC 8.26766-42195.4. Ingredients: Mango, Papaya, Red Onion, Pineapple, Red Bell Pepper, Lime Juice Cilantro, Jalapeno in its Own Juice |
|---|---|
| Code Info | Item 382986, Best By 8/04/2012- 09/16/12 |
| Classification | Class I |
| Reason for Recall | In cooperation with the FDA warning to not consume mangoes from Agricola Daniella, Mexico. FreshLine of Indianapolis, Indiana, has initiated a voluntary recall of a limited quantity of expired products that contain fresh-cut mangoes due to the potential risk that the mangoes may contain Salmonella. |
| Product Quantity | |
| Recall Number | F-0134-2013 |
| Product Description | Garden Highway,Watermelon Mango Medley, Net Wt 7oz, UPC 8.26766-24062.3, Ingredients: Watermelon, Mango, Blueberries in its Own Juice |
|---|---|
| Code Info | Item 383106, Best By 7/26/2012- 09/09/12 |
| Classification | Class I |
| Reason for Recall | In cooperation with the FDA warning to not consume mangoes from Agricola Daniella, Mexico. FreshLine of Indianapolis, Indiana, has initiated a voluntary recall of a limited quantity of expired products that contain fresh-cut mangoes due to the potential risk that the mangoes may contain Salmonella. |
| Product Quantity | 2 cases |
| Recall Number | F-0135-2013 |
| Product Description | Fruit Tray, Generic Label Sold at Wal-Mart Stores, 1 lb 14 oz, UPC 8.26766-25588.7. Ingredients Pineapple, Apples,{ Apples calcium ascorbate (a blend of calcium and vitamins to maintain color)}, Cantaloupe, Mango, Grapes |
|---|---|
| Code Info | Item 383009, Best By 8/04/2012- 09/16/12 |
| Classification | Class I |
| Reason for Recall | In cooperation with the FDA warning to not consume mangoes from Agricola Daniella, Mexico. FreshLine of Indianapolis, Indiana, has initiated a voluntary recall of a limited quantity of expired products that contain fresh-cut mangoes due to the potential risk that the mangoes may contain Salmonella. |
| Product Quantity | |
| Recall Number | F-0136-2013 |
| Product Description | Seasonal Blend Fresh Fruit, 16 oz (1 lb), UPC 8.26766-25534.4 and 32 oz (2 lb), UPC 8.26766.26805.4.Generic Label Sold at Wal-Mart Stores Ingredients Pineapple, Cantaloupe, Honeydew, Strawberries, Grapes, Mango |
|---|---|
| Code Info | Item 383334 and 383477, Best if Sold by 8/04/2012- 09/16/12 |
| Classification | Class I |
| Reason for Recall | In cooperation with the FDA warning to not consume mangoes from Agricola Daniella, Mexico. FreshLine of Indianapolis, Indiana, has initiated a voluntary recall of a limited quantity of expired products that contain fresh-cut mangoes due to the potential risk that the mangoes may contain Salmonella. |
| Product Quantity | 8582 |
| Recall Number | F-0137-2013 |
| Product Description | Signature Cafe Fruit Basket Medley 30 oz (1 lb 14 oz), UPC 8.26766-06918, Ingredients Grapes,Pineapple, Cantaloupe, Mango, Watermelon, apples |
|---|---|
| Code Info | Item 383062, Use By SEP 1612 |
| Classification | Class I |
| Reason for Recall | In cooperation with the FDA warning to not consume mangoes from Agricola Daniella, Mexico. FreshLine of Indianapolis, Indiana, has initiated a voluntary recall of a limited quantity of expired products that contain fresh-cut mangoes due to the potential risk that the mangoes may contain Salmonella. |
| Product Quantity | 674 |
| Recall Number | F-0138-2013 |
Class I Food/Cosmetics Event
| Event ID | 63213 |
|---|---|
| Status | Terminated |
| Product Type | Food/Cosmetics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 17-Sep-12 |
| Initial Firm Notification of Consignee or Public | Telephone |
| Recalling Firm | Liberty Fruit Co Inc - Carols Cuts Div |
|---|---|
| City | Kansas City |
| State | KS |
| Country | US |
| Distribution Pattern | Distribution was made to KS. |
Associated Products
| Product Description | Carol's Cuts, mangos cubed, item # 71035, packaged in 5-lb, black plastic tray, heat sealed with a film lid, single-use package. The responsible firm name on the label is Carol's Cuts, Kansas City, KS |
|---|---|
| Code Info | Lot number 81260-1824, use by date 9/2/2012 |
| Classification | Class I |
| Reason for Recall | Product is potentially contaminated with Salmonella gaminara. |
| Product Quantity | 185/5-lb trays |
| Recall Number | F-0111-2013 |
Class I Food/Cosmetics Event
| Event ID | 63217 |
|---|---|
| Status | Ongoing |
| Product Type | Food/Cosmetics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 10-Sep-12 |
| Initial Firm Notification of Consignee or Public | Two or more of the following: Email, Fax, Letter, Press Release, Telephone, Visit |
| Recalling Firm | Floyd Peterson Company Inc. |
|---|---|
| City | Auburn |
| State | WA |
| Country | US |
| Distribution Pattern | Product distributed to distributors, retailers, and restaurants in Oregon and Washington. |
Associated Products
| Product Description | Ricotta Salata Frescolina Brand Soft Cheese. Product is packaged in a retail package, wedge shaped, size ranges from 6-7 oz. The product is labeled in parts: "***Frescolina Ricotta Salata MARTE***IMPORTED BY FOREVER CHEESE,NY 11106***PRODUCT OF ITALY***" |
|---|---|
| Code Info | manufacturer codes 7022, 7212, 7272 and 7432. |
| Classification | Class I |
| Reason for Recall | Ricotta Salata Frescolina Brand Cheese is recalled due to the potential contamination with Listeria monocytonenes. |
| Product Quantity | total 390 lbs |
| Recall Number | F-0122-2013 |
Class I Food/Cosmetics Event
| Event ID | 63269 |
|---|---|
| Status | Ongoing |
| Product Type | Food/Cosmetics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 13-Sep-12 |
| Initial Firm Notification of Consignee or Public | Two or more of the following: Email, Fax, Letter, Press Release, Telephone, Visit |
| Recalling Firm | Specialty Commodities, Inc. |
|---|---|
| City | Fargo |
| State | ND |
| Country | US |
| Distribution Pattern | CA, GA, IL, MO, NY, TX, WA |
Associated Products
| Product Description | Macadamia Nuts Style 2, RAW, SHELLED. DESCRIPTION OF CARTON FROM GUATEMALA: LOT 2 70 JUNE 25/12 423, 43 1 NORMAL/BIG . |
|---|---|
| Code Info | Lot #: 275 & 271 BEST BEFORE MAY/14, 1427 |
| Classification | Class I |
| Reason for Recall | Specialty Commodities Inc., is recalling product due to potential contamination with Salmonella. |
| Product Quantity | 27,350 lbs (1094- 25 lb cartons) |
| Recall Number | F-0124-2013 |
Class I Food/Cosmetics Event
| Event ID | 63274 |
|---|---|
| Status | Ongoing |
| Product Type | Food/Cosmetics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 18-Sep-12 |
| Initial Firm Notification of Consignee or Public | Two or more of the following: Email, Fax, Letter, Press Release, Telephone, Visit |
| Recalling Firm | World Food LLC. |
|---|---|
| City | Orlando |
| State | FL |
| Country | US |
| Distribution Pattern | Distributed throughout FL. |
Associated Products
| Product Description | Fresh Fruit Burst fruit cup, packaged in 1 and 1.5 lb containers. Labeled in part: "***Fruit Burst***Ingredients: Watermelon, Cantaloupe, Pineapple, Honeydew, Grapes, Mango, Blueberries. Packed in its own juice***" |
|---|---|
| Code Info | World Food Lot Code 011347 Best if Sold By: 09/13/12, 09/21/2012, 09/22/2012, 09/23/2012, 09/24/2012 UPC Code 21140-01701 and 21140-01707 |
| Classification | Class I |
| Reason for Recall | On 09/18/2012, World Foods, LLC recalled various products containing mangoes supplied from Agricola Daniella with the potential to be contaminated with Salmonella. |
| Product Quantity | 7220 lbs/1455 cases |
| Recall Number | F-0148-2013 |
| Product Description | Mango Spears, packaged in 1 lb containers. Labeled in part: "***Mango Spears***Ingredients: Mango***Packed in its own juice***Grown in: Mexico ***" |
|---|---|
| Code Info | World Food Lot Code 011347 Best if Sold By: 09/21/2012, 09/22/2012, UPC Code 21140-01694 |
| Classification | Class I |
| Reason for Recall | On 09/18/2012, World Foods, LLC recalled various products containing mangoes supplied from Agricola Daniella with the potential to be contaminated with Salmonella. |
| Product Quantity | 244 lbs/ 61 cases |
| Recall Number | F-0149-2013 |
| Product Description | Fresh Island Medley, packaged in 1 lb containers. Labeled in part: "***Island Medley***Ingredients: Pineapple, Mango, Papaya***Packed in its own juice****" |
|---|---|
| Code Info | World Food Lot Code 011347 Best if Sold By: 09/13/2012, 09/21/2012, 09/22/2012, 09/23/2012 UPC Code 21140-01696 |
| Classification | Class I |
| Reason for Recall | On 09/18/2012, World Foods, LLC recalled various products containing mangoes supplied from Agricola Daniella with the potential to be contaminated with Salmonella. |
| Product Quantity | 700lbs/175 cases |
| Recall Number | F-0150-2013 |
Class I Food/Cosmetics Event
| Event ID | 63289 |
|---|---|
| Status | Ongoing |
| Product Type | Food/Cosmetics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 25-Sep-12 |
| Initial Firm Notification of Consignee or Public | Two or more of the following: Email, Fax, Letter, Press Release, Telephone, Visit |
| Recalling Firm | Publix Super Markets |
|---|---|
| City | Lakeland |
| State | FL |
| Country | US |
| Distribution Pattern | Florida, Georgia, South Carolina, Alabama, and Tennessee |
Associated Products
| Product Description | ***Publix***Hearts of Romaine***Chopped Hearts of Romaine***Triple Washed***& Ready to Eat***No Preservatives***NET WT 10 OZ (284g)*** |
|---|---|
| Code Info | Best if used by Sept 20 |
| Classification | Class I |
| Reason for Recall | Listeria Monocytogenes in a sample collected by IEH and confirmed by FDA |
| Product Quantity | 763 cases |
| Recall Number | F-0108-2013 |
Class I Food/Cosmetics Event
| Event ID | 63298 |
|---|---|
| Status | Terminated |
| Product Type | Food/Cosmetics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 26-Sep-12 |
| Initial Firm Notification of Consignee or Public | Two or more of the following: Email, Fax, Letter, Press Release, Telephone, Visit |
| Recalling Firm | Gretchen's Shoebox Express |
|---|---|
| City | Seattle |
| State | WA |
| Country | US |
| Distribution Pattern | Product was distributed to retail stores in Washington. |
Associated Products
| Product Description | Evolution Fresh brand Cinnamon and Apple Almond Butter Sandwiches in plastic wrap, NET WT 5.75 oz., UPC 726111926371. Label reads in part, perishable. keep refrigerated. CINNAMON APPLE & ALMOND BUTTER SANDWICH; MANUFACTURED FOR EVOLUTION FRESH, INC. |
|---|---|
| Code Info | Enjoy by: 9/24/12, 9/25/12 |
| Classification | Class I |
| Reason for Recall | The almond butter used to manufacture the product, supplied by Sunland, Inc., is potentially contaminated with Salmonella. |
| Product Quantity | 12 units |
| Recall Number | F-0125-2013 |
| Product Description | Evolution Fresh brand Almond Butter in individual 2-oz containers, UPC 726111926838. Label reads in part, perishable. keep refrigerated. ALMOND BUTTER, NET WT 2 OZ, MANUFACTURED FOR EVOLUTION FRESH, INC. |
|---|---|
| Code Info | Enjoy by: 9/25/12, 9/26/12, 10/2/12, 10/3/12, 10/7/12 |
| Classification | Class I |
| Reason for Recall | The almond butter used to manufacture the product, supplied by Sunland, Inc., is potentially contaminated with Salmonella. |
| Product Quantity | 8 units |
| Recall Number | F-0126-2013 |
Class I Food/Cosmetics Event
| Event ID | 63318 |
|---|---|
| Status | Ongoing |
| Product Type | Food/Cosmetics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 28-Sep-12 |
| Initial Firm Notification of Consignee or Public |
| Recalling Firm | C.G. Higgins Confections, LLC |
|---|---|
| City | Santa Fe |
| State | NM |
| Country | US |
| Distribution Pattern | Retailers and end users located in NM, USA. |
Associated Products
| Product Description | Peanut Butter Fudge 3 oz bag, manufactured from 6-28-12 thru 9-20-12 |
|---|---|
| Code Info | No manufacturing code. |
| Classification | Class I |
| Reason for Recall | Peanut Butter used to product Peanut Butter Fudge was recalled by Sunland, Inc.; therefore, this product has the potential to be contaminated with Salmonella. |
| Product Quantity | 132 lbs |
| Recall Number | F-0140-2013 |
Class I Food/Cosmetics Event
| Event ID | 63320 |
|---|---|
| Status | Ongoing |
| Product Type | Food/Cosmetics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 27-Sep-12 |
| Initial Firm Notification of Consignee or Public |
| Recalling Firm | Newman's Own Organics |
|---|---|
| City | Aptos |
| State | CA |
| Country | US |
| Distribution Pattern | The product is distributed in the US only. Firm's distributors are location nationwide: AZ, CA, CO, CT, GA, NH, IA, IL, IN, NJ, NV, OR, PA, TN, TX, WA. However, the firm's distributors service a large area and can ship to retailers outside of their state. |
Associated Products
| Product Description | Newman's Own Organics brand Newman-O's Peanut Butter Creme Filled Chocolate Cookies 8oz/6 pack, Unit UPC#7 57645 02170 8, Case UPC#7 57645 02171 5; 13oz/6 pack, Unit UPC# 7 57645 02150 0, Case UPC#7 57645 02151 7; 9oz/6 pack, Unit UPC#7 57645 02288 0, Case UPC # 7 57645 02388 7; 16oz/ 12 pack, Unit UPC# 7 57645 02239 2, Case UPC # 7 57645 02339 9; Product is manufactured by J&J Snack Foods, 5353 Downey Rd., Vernon, CA and distributed by Newman's Own Organics, Aptos, CA |
|---|---|
| Code Info | Expiration Dates: 11/26/10 and later |
| Classification | Class I |
| Reason for Recall | The product was manufactured using peanut butter recalled by Sunland Inc. and it may be contaminated with Salmonella. |
| Product Quantity | 4,609 cases or 27,654 packages total |
| Recall Number | F-0292-2013 |
Class I Food/Cosmetics Event
| Event ID | 63339 |
|---|---|
| Status | Ongoing |
| Product Type | Food/Cosmetics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 02-Oct-12 |
| Initial Firm Notification of Consignee or Public |
| Recalling Firm | Whole Foods Market Group Inc. |
|---|---|
| City | Everett |
| State | MA |
| Country | US |
| Distribution Pattern | Massachusetts, Rhode Island, Maine, Connecticut, New York and New Jersey |
Associated Products
| Product Description | Whole Foods Roasted Garlic Eggplant Soup , 24oz plastic container UPC: 3640630269 |
|---|---|
| Code Info | Sell By: October 14 2012 |
| Classification | Class I |
| Reason for Recall | Product labeled as Whole Foods Roasted Garlic and Eggplant Soup may contain Lobster Corn Bisque. Undeclared allergens: Shellfish, Milk |
| Product Quantity | 360/24 oz |
| Recall Number | F-0290-2013 |
Class I Food/Cosmetics Event
| Event ID | 63340 |
|---|---|
| Status | Ongoing |
| Product Type | Food/Cosmetics |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 02-Oct-12 |
| Initial Firm Notification of Consignee or Public | Press Release |
| Recalling Firm | Gretchen's Shoebox Express |
|---|---|
| City | Seattle |
| State | WA |
| Country | US |
