Enforcement Report - Week of October 24, 2012
-
Back to Previous Page
Event Detail
| Event ID | 40195 |
|---|---|
| Product Type | Biologics |
| Status | Terminated |
| Recalling Firm | Community Blood Bank of Lancaster County Medical Society |
| City | Lincoln |
| State | NE |
| Country | US |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 2005-05-04 |
| Initial Firm Notification of Consignee or Public | FAX |
| Distribution Pattern | NE |
Product Detail
| Product Description | Code Info | Classification | Reason for Recall | Product Quantity | Recall Number |
|---|---|---|---|---|---|
| Red Blood Cells Leukocytes Reduced | 3697502 | Class III | Blood product, viral testing performed, interpreted, or documented incorrectly, were distributed. | 1 unit | B-2410-12 |
| Platelets Pheresis Leukocytes Reduced Irradiated | 3697525; 3697482; 3697482 | Class III | Blood product, viral testing performed, interpreted, or documented incorrectly, were distributed. | 3 units | B-2411-12 |
| Platelets Pheresis Leukocytes Reduced | 3697528(Part A); 3697528(Part B) | Class III | Blood product, viral testing performed, interpreted, or documented incorrectly, were distributed. | 2 units | B-2412-12 |
-







