Enforcement Report - Week of August 8, 2012
-
Back to Previous Page
Event Detail
| Event ID | 42130 |
|---|---|
| Product Type | Biologics |
| Status | Terminated |
| Recalling Firm | Northern California Community Blood Bank |
| City | Eureka |
| State | CA |
| Country | US |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 2006-04-17 |
| Initial Firm Notification of Consignee or Public | Telephone |
| Distribution Pattern | CA, NJ, OH, TN |
Product Detail
| Product Description | Code Info | Classification | Reason for Recall | Product Quantity | Recall Number |
|---|---|---|---|---|---|
| Red Blood Cells | 4509212, 4509442, 4509478, 4509605, 4509696, 4509805, 4510024, 4510090, 4510106, 4510132, 4510164, 4510177, 4510447, 4510488, 4510588, 4510940, 4511365, 4511467, 4511575, 4511757, 4511817, 4512262, 4512463, 4512867, 4512909, 4513438, 4513646, 4513777, 4514154, 4514814, 4515587, 4515632, 4518110, 4520848, 5508255, 5508770, 5508851, 5509004, 5509487, 5509648, 5509928, 5510214, 5510239, 5510915, 5511767, 5511838, 5512680, 4517732, 4526960, 4534465, 4536300, 5519447, 4505205, 4505609, 4506269, 4506432, 4507505, 4507712, 4508580, 5502890, 5503010, 5503070, 5503368, 5503796, 5503926, 5505119, 5505217, 5505534, 5505623, 5505877, 5505996, 5506299, 5506349, 5506350, 5506581, 5506839, 5506852, 5507042, 5507782, 5507898, 5508055, 5508223, 5508677, 5508737 | Class II | Blood products, collected from donors whose confirmatory syphilis testing was invalid, were distributed. | 84 | B-1776-12 |
| Red Blood Cells Leukocytes Reduced | 5523111, 5523111, 4509534, 4512975, 4515077, 4515182, 4515903, 4516052, 4516095, 4516161, 4516568, 4516729, 4519211, 4519255, 4519381, 4519587, 4519812, 4520674, 5512187, 5512343, 5512542, 5513003, 5513120, 5513141, 5515307, 5515497, 5515980, 5516634, 5516643, 5516647, 5517146, 5517324, 4503210, 4517361, 4517486, 4521445, 4524499, 4524530, 4524695, 4525274, 4525392, 4525894, 4526651, 4526750, 4527024, 4527032, 4527375, 4527402, 4527735, 4527793, 4528165, 4528210, 4528318, 4528427, 4528621, 4528674, 4528756, 4528771, 4529623, 4529759, 4530146, 4530170, 4530176, 4530660, 4531509, 4531960, 4532232, 4532297, 4533447, 4533528, 4533547, 4534603, 4535112, 4536584, 4536744, 4538230, 4538258, 4538687, 4539147, 4540392, 4540707, 4540746, 4541404, 4543435, 5514406, 5517736, 5518206, 5518212, 5518981, 5519879, 5519882, 5520083, 5520339, 5520755, 5521289, 5522042, 5522874, 5523087, 5523191, 5523319, 5523379, 5523846, 5524053, 5524079, 5524100, 5524837, 5525075, 5525714, 5526462, 5526510, 5527024, 5527507, 5527588, 5527751, 5528692, 5528942, 5529724, 5531070, 6501366, 6501857, 6502434, 6503078, 6503108, 6503146, 6503147, 6503167, 6503444, 6504576 | Class II | Blood products, collected from donors whose confirmatory syphilis testing was invalid, were distributed. | 128 | B-1777-12 |
| Cryoprecipitated AHF | 4503210, 4507505, 4512262, 4512867, 4514814, 4515182, 4515587, 4518110, 4519381, 4521445, 4524695, 4526651, 4527024, 4527375, 4527402, 4527793, 4528427, 4528621, 4528674, 4528756, 4528771, 4529623, 4529759, 4530146, 4530660, 4531509, 4533447, 4533528, 4533547, 4534603, 4535112, 4536300, 4536584, 4536744, 4538230, 4538258, 4538687, 4539147, 4540392, 4540707, 4540746, 4541404, 4541841, 5515497, 5516643, 5516647, 5517146, 5517324, 5519447, 5520083, 5523075, 5523087, 5523111, 5523319, 5523379, 5524079, 5526510, 5528942, 5529724, 5531070, 6501366, 6501857, 6503167, 6504576, 4507936, 4512975, 5512343 | Class II | Blood products, collected from donors whose confirmatory syphilis testing was invalid, were distributed. | 67 | B-1778-12 |
| Plasma | 4505652, 4507702 | Class II | Blood products, collected from donors whose confirmatory syphilis testing was invalid, were distributed. | 2 | B-1779-12 |
| Whole Blood | 4505924, 4527043, 4527164, 4515076 | Class II | Blood products, collected from donors whose confirmatory syphilis testing was invalid, were distributed. | 4 | B-1780-12 |
| Fresh Frozen Plasma | 4507646, 4508628, 4510588, 4511817, 4513438, 4516568, 4520674, 4524499, 4524530, 4527032, 4528165, 4528210, 4528318, 4530176, 4531960, 4532232, 4532297, 5518981, 5519879, 5522874, 5523846, 5524100, 5525075, 5525714, 5527024, 5527507, 6502434, 6503146, 6503147, 4510294, 4531492, 4520127, 4530283, 4538221, 4530571 | Class II | Blood products, collected from donors whose confirmatory syphilis testing was invalid, were distributed. | 35 | B-1781-12 |
| Red Blood Cells Leukocytes Reduced Irradiated | 5509654, 4541841, 5523075 | Class II | Blood products, collected from donors whose confirmatory syphilis testing was invalid, were distributed. | 3 | B-1782-12 |
| Platelets Pheresis Leukocytes Reduced | 4530571 | Class II | Blood products, collected from donors whose confirmatory syphilis testing was invalid, were distributed. | 1 | B-1783-12 |
| Platelets | 4505205, 4505609, 4506269, 4506432, 4508580, 4509534, 4509696, 4510090, 4510106, 4510132, 4510447, 4510940, 4511365, 4511575, 4511757, 4511817, 4512463, 4513646, 4514154, 4515077, 4515903, 4516052, 4516161, 4516729, 4517361, 4517486, 4519211, 4519812, 4520674, 4524530, 4525274, 4525392, 4527735, 4528210, 4528318, 4543435, 5503010, 5503070,5503368, 5505217, 5505534, 5505623, 5505996, 5508223, 5509487, 5510915, 5512680, 5514406, 5516634, 5518026, 5518212, 5520339, 5522042, 5522874, 4507712 | Class II | Blood products, collected from donors whose confirmatory syphilis testing was invalid, were distributed. | 55 | B-1784-12 |
-







