Enforcement Report - Week of August 1, 2012
-
Back to Previous Page
Event Detail
| Event ID | 51819 |
|---|---|
| Product Type | Food/Cosmetics |
| Status | Ongoing |
| Recalling Firm | Arctic Zero, Inc. |
| City | Escondido |
| State | CA |
| Country | US |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 2012-07-06 |
| Initial Firm Notification of Consignee or Public | Press Release |
| Distribution Pattern | Nationwide in US |
Product Detail
| Product Description | Code Info | Classification | Reason for Recall | Product Quantity | Recall Number |
|---|---|---|---|---|---|
| Chocolate, 1pt., UPC 8 52244 00300 8 | Production dates 1/1/11 - 2/29/12 | Class I | Arctic Zero Inc. is recalling their Arctic Zero Frozen Dessert products due to undeclared milk. | 2,303,112 units of pints total | F-1775-2012 |
| Vanilla Maple, 1pt., UPC 8 52244 00306 0 | Production dates 1/1/11 - 2/29/12 | Class I | Arctic Zero Inc. is recalling their Arctic Zero Frozen Dessert products due to undeclared milk. | 2,303,112 units of pints total | F-1776-2012 |
| Mint Chocolate Cookie, 1pt., UPC 8 52244 00304 6 | Production dates 1/1/11 - 2/29/12 | Class I | Arctic Zero Inc. is recalling their Arctic Zero Frozen Dessert products due to undeclared milk. | 2,303,112 units of pints total | F-1777-2012 |
| Cookies and Cream, 1pt., UPC 8 52244 00303 9 | Production dates 1/1/11 - 2/29/12 | Class I | Arctic Zero Inc. is recalling their Arctic Zero Frozen Dessert products due to undeclared milk. | 2,303,112 units of pints total | F-1778-2012 |
| Chocolate Peanut Butter, 1pt., UPC 8 52244 00301 5 | Production dates 1/1/11 - 2/29/12 | Class I | Arctic Zero Inc. is recalling their Arctic Zero Frozen Dessert products due to undeclared milk. | 2,303,112 units of pints total | F-1779-2012 |
| Coffee, 1pt., UPC 8 52244 00302 2 | Production dates 1/1/11 - 2/29/12 | Class I | Arctic Zero Inc. is recalling their Arctic Zero Frozen Dessert products due to undeclared milk. | 2,303,112 units of pints total | F-1780-2012 |
| Strawberry, 1pt., UPC 8 52244 00305 3 | Production dates 1/1/11 - 2/29/12 | Class I | Arctic Zero Inc. is recalling their Arctic Zero Frozen Dessert products due to undeclared milk. | 2,303,112 units of pints total | F-1781-2012 |
| Pumpkin Spice, 1pt., UPC 8 52244 00307 7 | Production dates 1/1/11 - 2/29/12 | Class I | Arctic Zero Inc. is recalling their Arctic Zero Frozen Dessert products due to undeclared milk. | 2,303,112 units of pints total | F-1782-2012 |
| Chocolate Dipped Bars 2 Strawberry and 2 Orange Cream, 2.1 Fl oz bars, UPC 8 52244 00309 1 | Production dates 1/1/11 - 2/29/12 | Class I | Arctic Zero Inc. is recalling their Arctic Zero Frozen Dessert products due to undeclared milk. | 54,176 unit bars total | F-1783-2012 |
| Chocolate Dipped Bars, 2 Chocolate & 2 Vanilla, 2.1 fl oz bars, UPC 8 52244 00308 4 | Production dates 1/1/11 - 2/29/12 | Class I | Arctic Zero Inc. is recalling their Arctic Zero Frozen Dessert products due to undeclared milk. | 54,176 unit bars total | F-1784-2012 |
-







