Enforcement Report - Week of December 5, 2012
-
Back to Previous Page
Event Detail
| Event ID | 60965 |
|---|---|
| Product Type | Food/Cosmetics |
| Status | Terminated |
| Recalling Firm | Quality Dairy Farms Inc. |
| City | Boonville |
| State | NY |
| Country | US |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 2011-10-13 |
| Initial Firm Notification of Consignee or Public | Visit |
| Distribution Pattern | Upstate New York |
Product Detail
| Product Description | Code Info | Classification | Reason for Recall | Product Quantity | Recall Number |
|---|---|---|---|---|---|
| Mercer's Ice Cream Old Fashioned Cookie Dough, Half Gallon, (1.89 Liter), UPC 036667 200231 | 1243, 1236, 1208, 1224, 1203, 1214 | Class II | The ice cream product contained soy lecithin (the ingredient statement listed lecithin only). | 454 half gallon units | F-0727-2013 |
| Mercer's Ice Cream Cookies 'N Cream, Half Gallon (1.89 Liter), UPC 036667 200392 | 1243, 1236, 1208, 1224, 1203, 1214 | Class II | The ice cream product contained soy lecithin (the ingredient statement listed lecithin only). | 499 half gallon units | F-0728-2013 |
| Mercer's Ice Cream Cream N' Coffee Fudge, Half Gallon, (1.89 Liter), UPC 074513 003513 | 1243, 1236, 1208, 1224, 1203, 1214 | Class II | The ice cream product contained soy lecithin (the ingredient statement listed lecithin only). | 241 half gallon units | F-0729-2013 |
-







