Enforcement Report - Week of December 5, 2012
-
Back to Previous Page
Event Detail
| Event ID | 62954 |
|---|---|
| Product Type | Biologics |
| Status | Terminated |
| Recalling Firm | BloodSource, Inc. |
| City | Mather |
| State | CA |
| Country | US |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 2012-07-02 |
| Initial Firm Notification of Consignee or Public | FAX |
| Distribution Pattern | California |
Product Detail
| Product Description | Code Info | Classification | Reason for Recall | Product Quantity | Recall Number |
|---|---|---|---|---|---|
| Red Blood Cells (Apheresis) Leukocytes Reduced | W035812021588; W035812021588; W035811150375; W035811074394; W035811060067; W035810379496; W035810403681; | Class II | Blood products, collected from a donor who was permanently deferred, were distributed. | 7 units | B-0005-13 |
| Platelets Pheresis Leukocytes Reduced | W035812006969; W035811150375; W035811074394; W035811074394; W035811060067; W035810379496; W035810403681; | Class II | Blood products, collected from a donor who was permanently deferred, were distributed. | 7 units | B-0006-13 |
| Red Blood Cells Leukocytes Reduced | W035812006758; W035810322840; W035810321291; W035809206091; W035809227265; W035809124885; | Class II | Blood products, collected from a donor who was permanently deferred, were distributed. | 6 units | B-0008-13 |
-







