Enforcement Report - Week of February 6, 2013
-
Back to Previous Page
Event Detail
| Event ID | 63595 |
|---|---|
| Product Type | Biologics |
| Status | Terminated |
| Recalling Firm | Puget Sound Blood Center and Program |
| City | Seattle |
| State | WA |
| Country | US |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 2012-09-12 |
| Initial Firm Notification of Consignee or Public | Letter |
| Distribution Pattern | Washington |
Product Detail
| Product Description | Code Info | Classification | Reason for Recall | Product Quantity | Recall Number |
|---|---|---|---|---|---|
| Red Blood Cells Leukocytes Reduced Irradiated | W141610155472; | Class II | Blood products, collected from donors, whose suitability to donate was not adequately determined, were distributed. | 1 | B-0427-13 |
| Fresh Frozen Plasma | W141610154831; | Class II | Blood products, collected from donors, whose suitability to donate was not adequately determined, were distributed. | 1 | B-0428-13 |
| Red Blood Cells | W141610157832; W141610157430; | Class II | Blood products, collected from donors, whose suitability to donate was not adequately determined, were distributed. | 2 | B-0429-13 |
-







