Enforcement Report - Week of December 12, 2012
-
Back to Previous Page
Event Detail
| Event ID | 63640 |
|---|---|
| Product Type | Food/Cosmetics |
| Status | Ongoing |
| Recalling Firm | Zingerman's Bakehouse, Inc. |
| City | Ann Arbor |
| State | MI |
| Country | US |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 2012-11-02 |
| Initial Firm Notification of Consignee or Public | Two or more of the following: Email, Fax, Letter, Press Release, Telephone, Visit |
| Distribution Pattern | Michigan and Ohio |
Product Detail
| Product Description | Code Info | Classification | Reason for Recall | Product Quantity | Recall Number |
|---|---|---|---|---|---|
| Zingerman's Bakehouse Gingerbread Cake Net wt. 3 LB; 1.25 LB | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk; the source of flour as wheat, and lacking identity of soy allergen found in products. | 3LB and 1.25 LB (Total Quantity: 180) | F-0747-2013 |
| Zingerman's Bakehouse Sourcream Coffeecake Net wt. 3 LB; 1.25 LB | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk; the source of flour as wheat, and lacking identity of soy allergen found in products. | 3lbs: 1.25lb (Total Quantity: 1,039) | F-0748-2013 |
| Zingerman's Bakehouse Hot Cocoa Cake Net wt. 3 LB; 1.25 LB | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk; the source of flour as wheat, and lacking identity of soy allergen found in products. | 3lbs; 1.5lb (Total Quantity: 325) | F-0749-2013 |
| Zingerman's Bakehouse Lemon Poppy Seed Coffeecake Net wt. 2.5 LB; 1.25 LB | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk; the source of flour as wheat, and lacking identity of soy allergen found in products. | 2.5lbs.; 1.25lb (Total Quantity: 84) | F-0750-2013 |
| Zingerman's Bakehouse Funky Chunky Chocolate Cookies Net wt. 3 ounces | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk and the source of flour as wheat. | 3 ounces (Total Quantity: 875) | F-0751-2013 |
| Zingerman's Bakehouse Funky Chunky Chocolate Cookie Jrs. Net wt. 6 ounces | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk and the source of flour as wheat. | 6 ounces (Total Quantity: 217) | F-0752-2013 |
| Zingerman's Bakehouse Big O Cookie Net wt. 3 ounces | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk and the source of flour as wheat. | (Total Quantity: 607) | F-0753-2013 |
| Zingerman's Bakehouse Big O Cookie Jrs. Net wt. 1/2 lb | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk and the source of flour as wheat. | 1/2 lb (Total Quantity: 148) | F-0754-2013 |
| Zingerman's Bakehouse Ginger Jump-up Cookies Net wt. 3 ounces | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk and the source of flour as wheat. | 3 ounces (Total Quantity: 804) | F-0755-2013 |
| Zingerman's Bakehouse Jr. Ginger Jump-up Cookies Net wt. 6 ounces | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk and the source of flour as wheat. | 6 ounces (Total Quantity: 202) | F-0756-2013 |
| Zingerman's Bakehouse Triple Trouble Chocolate Cookie Net wt. 3 ounces | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk and the source of flour as wheat. | 3 ounces | F-0757-2013 |
| Zingerman's Bakehouse Junior Triple Trouble Chocolate Cookies Net wt. 6 ounces | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk and the source of flour as wheat. | 6 ounces (Total Quantity: 78) | F-0758-2013 |
| Zingerman's Bakehouse Mandelbread Net wt. 8 ounces | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk and the source of flour as wheat. | 8 ounces (Total Quantity: 101) | F-0759-2013 |
| Zingerman's Bakehouse Bumble Honey Cake Net wt. 1.25 ounces | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source may contain butter and cream ingredients as milk and the source of flour as wheat. | 1.25 ounces | F-0760-2013 |
| Zingerman's Bakehouse Banana Bread Net wt. 20 ounces | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk and the source of flour as wheat. | 20 ounces (Total Quantity: 216) | F-0761-2013 |
| Zingerman's Bakehouse Genuine Ginger Brownies Net wt. 1/4 lb | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk; the source of flour as wheat, and lacking identity of soy allergen found in products. | 1/4 lb (Total Quantity: 48) | F-0762-2013 |
| Zingerman's Bakehouse Country Scone Net wt. 3 ounces | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk and the source of flour as wheat. | 3 ounces | F-0763-2013 |
| Zingerman's Bakehouse Ginger Scone Net wt. 3 ounces | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk and the source of flour as wheat. | 3 ounces | F-0764-2013 |
| Zingerman's Bakehouse Northern Corn Bread Net wt. 18 ounces | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk and the source of flour as wheat. | 18 ounces (Total Quantity: 64) | F-0765-2013 |
| Zingerman's Bakehouse Currant Scone Net wt. 3 ounces | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk and the source of flour as wheat. | 3 ounces | F-0766-2013 |
| Zingerman's Bakehouse Townie Brownies Net wt. 1/4 lb | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk and lacking identity of soy allergen found in products. | 1/4 lb (Total Quantity: 398) | F-0767-2013 |
| Zingerman's Bakehouse Chocolate Banana Bread Net wt. 20 ounces | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk and the source of flour as wheat. | 20 ounces (Total Quantity: 202) | F-0768-2013 |
| Zingerman's Bakehouse Buenos Aires Brownies Net wt. 1/4 lb | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk; the source of flour as wheat, and lacking identity of soy allergen found in products. | 1/4 lb (Total Quantity: 1,566) | F-0769-2013 |
| Zingerman's Bakehouse Almond Pound Cake Net wt. 1.25 lb | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk and the source of flour as wheat. | 1.25 lb | F-0770-2013 |
| Zingerman's Bakehouse Rugelach Net wt. 1/2 lb | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk and the source of flour as wheat. | 1/2 lb (Total Quantity: 191) | F-0771-2013 |
| Zingerman's Bakehouse Cinful Cinnamon Rolls Net wt. 1 1/2 lb | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk and the source of flour as wheat. | 1 1/2 lb (Total Quantity: 105) | F-0772-2013 |
| Zingerman's Bakehouse Brownie Party Net wt. 1.2 lb | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk and the source of flour as wheat. | 1.2 lb (Total Quantity: 282) | F-0773-2013 |
| Zingerman's Bakehouse Palmiers Net wt. 4 ounces | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk and the source of flour as wheat. | 4 ounces (Total Quantity: 282) | F-0774-2013 |
| Zingerman's Bakehouse Summer Fling Coffeecake Net wt. 3 lbs | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk; the source of flour as wheat, and lacking identity of soy allergen found in products. | 3 lbs | F-0775-2013 |
| Zingerman's Bakehouse ZBPB's Peanut Butter Cookie Net wt. 3 ounces | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk and the source of flour as wheat. | 3 ounces (Total Quantity: 299) | F-0776-2013 |
| Zingerman's Bakehouse Cape Cod Cranberry Walnut Pie | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk and the source of flour as wheat. | (Total Quantity: 43) | F-0777-2013 |
| Zingerman's Bakehouse Stollen | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk and the source of flour as wheat. | F-0778-2013 | |
| Zingerman's Bakehouse Chocolate Chess Pie | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk and the source of flour as wheat. | (Total Quantity: 191) | F-0779-2013 |
| Zingerman's Bakehouse Perky Pecan Pie | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk and the source of flour as wheat. | (Total Quantity: 278) | F-0780-2013 |
| Zingerman's Bakehouse Olive Oil Cake Net wt. 1.25 lb | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk; the source of flour as wheat, and lacking identity of soy allergen found in products. | 1.25 lb | F-0781-2013 |
| Zingerman's Bakehouse Jumbleberry Pie | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk and the source of flour as wheat. | (Total Quantity: 194) | F-0782-2013 |
| Zingerman's Bakehouse Pound Cake 1 lb | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of flour as wheat. | 1 lb (Total Quantity: 39) | F-0783-2013 |
| Zingerman's Bakehouse Graham Crackers 1 lb | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk and the source of flour as wheat. | 1 lb (Total Quantity: 230) | F-0784-2013 |
| Zingerman's Bakehouse Orange-Almond Magic Brownies 1/4 lb | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk; the source of flour as wheat, and lacking identity of soy allergen found in products. | 1/4 lb (Total Quantity:16) | F-0785-2013 |
| Zingerman's Bakehouse Mary's Wild Oats Cranberry Almond Granola 1 lb | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk. | 1 lb | F-0786-2013 |
| Zingerman's Bakehouse Pecan Blondies 1/4 lb | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk; the source of flour as wheat, and lacking identity of soy allergen found in products. | 1/4 lb (Total Quantity: 794) | F-0787-2013 |
| Zingerman's Bakehouse Sweet Butter Teacake 1.25 lb | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk; the source of flour as wheat, and lacking identity of soy allergen found in products. | 1.25 lb (Total Quantity: 12) | F-0788-2013 |
| Zingerman's Bakehouse Nueske's Bacon Apple Coffeecake Net wt. 1.25 lb | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk; the source of flour as wheat, and lacking identity of soy allergen found in products. | 1.25 lb | F-0789-2013 |
| Zingerman's Bakehouse Apricot Rugelach Net wt. 1/2 lb | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk and the source of flour as wheat. | 1/2 lb (Total Quantity: 168) | F-0790-2013 |
| Zingerman's Bakehouse Black Magic Brownies Net wt. 1/4 lb | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk; the source of flour as wheat, and lacking identity of soy allergen found in products. | 1/4 lb (Total Quantity: 1,742) | F-0791-2013 |
| Zingerman's Bakehouse Magic Brownies Net wt. 1/4 lb | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk; the source of flour as wheat, and lacking identity of soy allergen found in products. | 1/4 lb (Total Quantity: 2,323) | F-0792-2013 |
| Zingerman's Bakehouse Brownies -Magic & Black Magic (variety pack) Net wt. 1.2 lb | none | Class II | Zingerman's BAKEHOUSE pastry labels were found not identifying the source of butter and cream ingredients as milk; the source of flour as wheat, and lacking identity of soy allergen found in products. | 1.2 lb (Total Quantity: 79) | F-0793-2013 |
-







