Enforcement Report - Week of February 6, 2013
-
Back to Previous Page
Event Detail
| Event ID | 64086 |
|---|---|
| Product Type | Food/Cosmetics |
| Status | Ongoing |
| Recalling Firm | Island Delights, Inc. |
| City | Seville |
| State | OH |
| Country | US |
| Voluntary/Mandated | Voluntary: Firm Initiated |
| Recall Initiation Date | 2013-01-08 |
| Initial Firm Notification of Consignee or Public | Telephone |
| Distribution Pattern | Product was shipped to the following states: AZ, CA, FL, MA, MN, MS, NC, NY, OH, SC, TX, VA, WA & WY. |
Product Detail
| Product Description | Code Info | Classification | Reason for Recall | Product Quantity | Recall Number |
|---|---|---|---|---|---|
| Island Delights Coconut Haystack Candy Maple Natural Flavor Coconut Haystacks, NET WEIGHT 2 OZ, 4 oz and 8 oz clear plastic bags. Bags labeled in part "INGREDIENTS: SUGAR, COCONUT***NATURAL MAPLE FLAVOR***Island Delights, Inc. Seville, OH 44273" | 2 oz, Lot #13410400.02, UPC Code 0 19694 19020 1 4 oz, Lot #13410400.04, UPC Code 0 19694 19040 9 8 oz, Lot #13410400.08, UPC Code 0 19694 19080 5 2 lb, Lot #13410402.00, no bar code | Class I | During a visual inspection from Ohio Dept of Agriculture the firm was notified that they did not list milk in their ingredient statement. | 45/2 oz bags, 207/4 oz bags, 50/8 oz bags & 13/2 lb bags = 315 BAGS | F-0944-2013 |
| Island Delights Almond Chocolate/Almond Mix Natural Flavor Coconut Haystacks, NET WEIGHT 2 oz, 4 oz, 8 oz and 2 lb clear plastic bags. Bags labeled in part "INGREDIENTS: SUGAR, COCONUT***COCOA***NATURAL ALMOND FLAVOR***Island Delights, Inc., Seville, OH 44273" | 2 oz, Lot #13413100.02, UPC Code 0 19694 71020 1 4 oz, Lot #13413100.04, UPC Code 0 19694 71040 9 8 oz, Lot #13413100.08, UPC Code 0 19694 71080 5 2 lb, Lot #13413100.00, no bar code | Class I | During a visual inspection from Ohio Dept of Agriculture the firm was notified that they did not list milk in their ingredient statement. | 12/2 oz bags, 26/4 oz bags, 13/8 oz bags & 2/2 lb bags | F-0945-2013 |
| Island Delights COFFEE NATURAL Natural Flavor Coconut Haystacks, NET WEIGHT 2 oz, 4 oz, 8 oz and 2 lb clear plastic bags. Bags labeled in part "INGREDIENTS: SUGAR, COCONUT***COCOA***NATURAL COFFEE FLAVOR***Island Delights, Inc. Seville, OH 44273" | 2 oz, Lot #13411300.02, UPC Code 0 19694 60020 5 4 oz, Lot #13411300.04, UPC Code 0 19694 60040 3 8 oz, Lot #13411300.08, UPC Code 0 19694 60080 9 | Class I | During a visual inspection from Ohio Dept of Agriculture the firm was notified that they did not list milk in their ingredient statement. | 24/4 oz bags & 38/8 oz bags = 62 bags | F-0946-2013 |
| Island Delights ALMOND Natural Flavor Coconut Haystacks, NET WEIGHT 2 oz, 4 oz, 8 oz and 2 lb clear plastic bags. Bags labeled in part "INGREDIENTS: SUGAR, COCONUT***COCOA***NATURAL COFFEE FLAVOR***Island Delights, Inc., Seville, OH 44273" | 2 oz, Lot #13413000.02, UPC Code 0 19694 70020 2 4 oz, Lot #13413000.04, UPC Code 0 19694 70040 0 8 oz, Lot #13413000.08, UPC Code 0 19694 70080 6 2 lb, Lot #13413002.00, no bar code | Class I | During a visual inspection from Ohio Dept of Agriculture the firm was notified that they did not list milk in their ingredient statement. | 1/2 oz bag, 4/4oz bags, 5/8 oz bags = 10 bags | F-0947-2013 |
-







