Import Refusal Report
-
OASIS Refusals by Country/Area of Manufacturer's for December 2001
| Country/Area | Number of Refusals |
|---|---|
| Australia | 1 |
| Austria | 3 |
| Bangladesh | 1 |
| Barbados | 1 |
| Belgium | 4 |
| Brazil | 6 |
| Canada | 104 |
| Chile | 3 |
| China | 37 |
| Colombia | 4 |
| Costa Rica | 2 |
| Denmark | 2 |
| Dominican Republic | 21 |
| Ecuador | 2 |
| Egypt | 1 |
| El Salvador | 1 |
| France | 61 |
| Germany | 17 |
| Greece | 16 |
| Guatemala | 1 |
| Honduras | 1 |
| Hong Kong SAR | 15 |
| Iceland | 1 |
| India | 44 |
| Indonesia | 20 |
| Iran | 2 |
| Ireland | 2 |
| Israel | 1 |
| Italy | 12 |
| Jamaica | 1 |
| Japan | 22 |
| Jordan | 7 |
| Kenya | 1 |
| Korea, Republic Of (South) | 21 |
| Lebanon | 1 |
| Malaysia | 3 |
| Malta & Gozo | 2 |
| Mexico | 152 |
| Netherlands | 5 |
| Nigeria | 2 |
| Norway | 1 |
| Pakistan | 4 |
| Panama | 17 |
| Peru | 1 |
| Philippines | 15 |
| Poland | 2 |
| Russia | 1 |
| Saudi Arabia | 3 |
| Singapore | 3 |
| South Africa | 7 |
| Spain | 3 |
| Sri Lanka | 1 |
| Sweden | 1 |
| Switzerland | 4 |
| Taiwan | 22 |
| Thailand | 7 |
| Tunisia | 3 |
| Turkey | 5 |
| United Arab Emirates | 1 |
| United Kingdom | 33 |
| United States | 24 |
| Venezuela | 6 |
| Vietnam | 17 |
-







