Import Refusal Report
-
OASIS Refusals by Country/Area of Manufacturer's for December 2004
| Country/Area | Number of Refusals |
|---|---|
| Argentina | 8 |
| Armenia | 1 |
| Australia | 10 |
| Austria | 1 |
| Bangladesh | 5 |
| Barbados | 3 |
| Belgium | 3 |
| Bermuda | 1 |
| Brazil | 17 |
| Bulgaria | 9 |
| Cameroon | 1 |
| Canada | 103 |
| Cape Verde | 1 |
| Chile | 4 |
| China | 117 |
| Colombia | 14 |
| Costa Rica | 2 |
| Cyprus | 3 |
| Denmark | 4 |
| Dominican Republic | 22 |
| Ecuador | 6 |
| Egypt | 7 |
| Finland | 2 |
| France | 43 |
| Georgia | 1 |
| Germany | 65 |
| Ghana | 5 |
| Greece | 2 |
| Guatemala | 7 |
| Guinea | 4 |
| Hong Kong SAR | 34 |
| India | 128 |
| Indonesia | 16 |
| Iran | 3 |
| Ireland | 5 |
| Italy | 45 |
| Jamaica | 1 |
| Japan | 33 |
| Jordan | 4 |
| Korea, Republic Of (South) | 29 |
| Lebanon | 3 |
| Macau SAR | 12 |
| Macedonia | 1 |
| Malaysia | 5 |
| Martinique | 1 |
| Mexico | 243 |
| Nepal | 1 |
| Netherlands | 6 |
| Nicaragua | 4 |
| Nigeria | 2 |
| Norway | 4 |
| Pakistan | 30 |
| Panama | 16 |
| Peru | 5 |
| Philippines | 16 |
| Poland | 7 |
| Reunion | 1 |
| Russia | 19 |
| Saudi Arabia | 8 |
| Senegal | 2 |
| Singapore | 4 |
| South Africa | 9 |
| Spain | 38 |
| Sri Lanka | 2 |
| Sudan | 1 |
| Sweden | 1 |
| Switzerland | 9 |
| Syrian Arab Republic | 1 |
| Taiwan | 54 |
| Thailand | 29 |
| Trinidad & Tobago | 8 |
| Turkey | 6 |
| Ukraine | 18 |
| United Arab Emirates | 4 |
| United Kingdom | 163 |
| United States | 48 |
| Venezuela | 5 |
| Vietnam | 52 |
| Yemen | 1 |
| Yugoslavia | 1 |
-







