Import Refusal Report
-
OASIS Refusals by Country/Area of Manufacturer's for February 2009
| Country/Area | Number of Refusals |
|---|---|
| Argentina | 5 |
| Australia | 8 |
| Austria | 1 |
| Bangladesh | 8 |
| Belgium | 1 |
| Belize | 4 |
| Brazil | 13 |
| Canada | 71 |
| Chile | 2 |
| China | 162 |
| Colombia | 30 |
| Costa Rica | 1 |
| Denmark | 2 |
| Dominican Republic | 9 |
| Ecuador | 4 |
| El Salvador | 10 |
| Fiji | 7 |
| France | 37 |
| Georgia | 1 |
| Germany | 41 |
| Ghana | 2 |
| Guatemala | 4 |
| Guyana | 1 |
| Honduras | 2 |
| Hong Kong SAR | 15 |
| Hungary | 1 |
| India | 67 |
| Indonesia | 13 |
| Israel | 1 |
| Italy | 34 |
| Ivory Coast | 1 |
| Jamaica | 1 |
| Japan | 41 |
| Kenya | 1 |
| Korea, Republic Of (South) | 89 |
| Lebanon | 10 |
| Malaysia | 8 |
| Mexico | 87 |
| Netherlands | 4 |
| New Zealand | 3 |
| Nicaragua | 3 |
| Nigeria | 1 |
| Pakistan | 40 |
| Panama | 4 |
| Peru | 2 |
| Philippines | 34 |
| Poland | 4 |
| Portugal | 2 |
| Saudi Arabia | 1 |
| Singapore | 8 |
| South Africa | 8 |
| Spain | 12 |
| Sri Lanka | 12 |
| Sweden | 1 |
| Switzerland | 4 |
| Taiwan | 59 |
| Thailand | 22 |
| Trinidad & Tobago | 1 |
| Turkey | 13 |
| United Arab Emirates | 8 |
| United Kingdom | 60 |
| United States | 31 |
| Vietnam | 48 |
| Yugoslavia | 5 |
-







