Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal 009-1584915-2/1/1
| Manufacturer FEI | 3004983316 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer Name | Pharma Mar | ||||||||||||
| Manufacturer Address line 1 | Avda. de los Reyes 1, | ||||||||||||
| Manufacturer Address line 2 | Pol. Ind. La Mina | ||||||||||||
| Manufacturer's City | Colmenar Viejo | ||||||||||||
| Manufacturer Province/State | Madrid | ||||||||||||
| Manufacturer Country/Area | Spain | ||||||||||||
| Product Code | 80FMF | ||||||||||||
| Importer's Product Description | 2 SYRINGE PUMPS AND SYRINGES | ||||||||||||
| Refusal Date | 14-Dec-2005 | ||||||||||||
| FDA District | CHI-DO | ||||||||||||
| Entry/doc/line/sfx | 009-1584915-2/1/1 | ||||||||||||
| FDA Sample Analysis | No | ||||||||||||
| FDA Record of Private Lab Sample Analysis | No | ||||||||||||
| Charge(s) |
|
-







