Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal 065-1138530-1/2/10
| Manufacturer FEI | 3004526736 | ||||||
|---|---|---|---|---|---|---|---|
| Manufacturer Name | Interfood Processing Industry Ltd. | ||||||
| Manufacturer Address line 1 | No. 9, Rd 5, Tan May Street | ||||||
| Manufacturer Address line 2 | Tan Tien | ||||||
| Manufacturer's City | Bien Hoa City | ||||||
| Manufacturer Province/State | Fn | ||||||
| Manufacturer Country/Area | Vietnam | ||||||
| Product Code | 03HGT99 | ||||||
| Importer's Product Description | ENRICH ASSORTED BISCUITS | ||||||
| Refusal Date | 13-Aug-2002 | ||||||
| FDA District | LOS-DO | ||||||
| Entry/doc/line/sfx | 065-1138530-1/2/10 | ||||||
| FDA Sample Analysis | No | ||||||
| FDA Record of Private Lab Sample Analysis | No | ||||||
| Charge(s) |
|
-







