Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal 112-4565495-4/1/2/A
| Manufacturer FEI | 3005356157 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer Name | Glaxcosmithkline | |||||||||
| Manufacturer Address line 1 | Bussmatten 1 | |||||||||
| Manufacturer Address line 2 | ||||||||||
| Manufacturer's City | Buhl | |||||||||
| Manufacturer Province/State | ||||||||||
| Manufacturer Country/Area | Germany | |||||||||
| Product Code | 53IG01 | |||||||||
| Importer's Product Description | 797620211713 MOUTHWASH | |||||||||
| Refusal Date | 05-Dec-2011 | |||||||||
| FDA District | NOL-DO | |||||||||
| Entry/doc/line/sfx | 112-4565495-4/1/2/A | |||||||||
| FDA Sample Analysis | No | |||||||||
| FDA Record of Private Lab Sample Analysis | No | |||||||||
| Charge(s) |
|
-







