Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal 112-4856381-4/1/2
| Manufacturer FEI | 3008179153 | ||||||
|---|---|---|---|---|---|---|---|
| Manufacturer Name | Pai Skincare Limited | ||||||
| Manufacturer Address line 1 | 11 Devonshire Mewsgatwick Roadlondon | ||||||
| Manufacturer Address line 2 | |||||||
| Manufacturer's City | Londonlondon | ||||||
| Manufacturer Province/State | |||||||
| Manufacturer Country/Area | United Kingdom | ||||||
| Product Code | 53LC03 | ||||||
| Importer's Product Description | 797693048802 COMFREY & CALENDULA CALMINGBODY CREAM | ||||||
| Refusal Date | 09-Dec-2011 | ||||||
| FDA District | NOL-DO | ||||||
| Entry/doc/line/sfx | 112-4856381-4/1/2 | ||||||
| FDA Sample Analysis | No | ||||||
| FDA Record of Private Lab Sample Analysis | No | ||||||
| Charge(s) |
|
-







