Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal 112-5901109-1/1/13
| Manufacturer FEI | 3009218787 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer Name | Sunmaxx Sp-Gmbh & Co Kg | ||||||||||||
| Manufacturer Address line 1 | Carl-Friedrich-Gauss-Str 11 | ||||||||||||
| Manufacturer Address line 2 | |||||||||||||
| Manufacturer's City | Pulheim | ||||||||||||
| Manufacturer Province/State | |||||||||||||
| Manufacturer Country/Area | Germany | ||||||||||||
| Product Code | 53LD99 | ||||||||||||
| Importer's Product Description | 876397579472 SKINCARE | ||||||||||||
| Refusal Date | 30-Mar-2012 | ||||||||||||
| FDA District | NOL-DO | ||||||||||||
| Entry/doc/line/sfx | 112-5901109-1/1/13 | ||||||||||||
| FDA Sample Analysis | No | ||||||||||||
| FDA Record of Private Lab Sample Analysis | No | ||||||||||||
| Charge(s) |
|
-







