Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal 112-6573250-7/2/1
| Manufacturer FEI | 3007149826 | ||||||
|---|---|---|---|---|---|---|---|
| Manufacturer Name | Grenera Nutrients | ||||||
| Manufacturer Address line 1 | 16 Prakasam Street | ||||||
| Manufacturer Address line 2 | |||||||
| Manufacturer's City | Erode | ||||||
| Manufacturer Province/State | IN-TN | ||||||
| Manufacturer Country/Area | India | ||||||
| Product Code | 53FD04 | ||||||
| Importer's Product Description | 866883573367 MORINGA SHAMPOO | ||||||
| Refusal Date | 20-Jun-2012 | ||||||
| FDA District | NOL-DO | ||||||
| Entry/doc/line/sfx | 112-6573250-7/2/1 | ||||||
| FDA Sample Analysis | No | ||||||
| FDA Record of Private Lab Sample Analysis | No | ||||||
| Charge(s) |
|
-







