Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal 112-7490207-6/3/1/C
| Manufacturer FEI | 3009392908 | ||||||
|---|---|---|---|---|---|---|---|
| Manufacturer Name | Johnson Und Johnson | ||||||
| Manufacturer Address line 1 | 41470 No 13 | ||||||
| Manufacturer Address line 2 | |||||||
| Manufacturer's City | Neuss | ||||||
| Manufacturer Province/State | |||||||
| Manufacturer Country/Area | Germany | ||||||
| Product Code | 53LD06 | ||||||
| Importer's Product Description | 793510479679 HERBAL CREAM | ||||||
| Refusal Date | 30-May-2012 | ||||||
| FDA District | NOL-DO | ||||||
| Entry/doc/line/sfx | 112-7490207-6/3/1/C | ||||||
| FDA Sample Analysis | No | ||||||
| FDA Record of Private Lab Sample Analysis | No | ||||||
| Charge(s) |
|
-







