Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal 112-7490207-6/3/1/N
| Manufacturer FEI | 3005189632 | ||||||
|---|---|---|---|---|---|---|---|
| Manufacturer Name | Glysolid Burnus Gmbh | ||||||
| Manufacturer Address line 1 | Roblerster 94 D64293 | ||||||
| Manufacturer Address line 2 | |||||||
| Manufacturer's City | Darmstadt | ||||||
| Manufacturer Province/State | |||||||
| Manufacturer Country/Area | Germany | ||||||
| Product Code | 53LC06 | ||||||
| Importer's Product Description | 793510479679 HERBAL CREAM | ||||||
| Refusal Date | 30-May-2012 | ||||||
| FDA District | NOL-DO | ||||||
| Entry/doc/line/sfx | 112-7490207-6/3/1/N | ||||||
| FDA Sample Analysis | No | ||||||
| FDA Record of Private Lab Sample Analysis | No | ||||||
| Charge(s) |
|
-







