Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal 112-7806950-0/1/1
| Manufacturer FEI | 3009565045 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer Name | Biotarin | ||||||||||||
| Manufacturer Address line 1 | Stadionstrabe 1 C | ||||||||||||
| Manufacturer Address line 2 | |||||||||||||
| Manufacturer's City | Bambach | ||||||||||||
| Manufacturer Province/State | |||||||||||||
| Manufacturer Country/Area | Austria | ||||||||||||
| Product Code | 53LD03 | ||||||||||||
| Importer's Product Description | 793571049130 LIFTING SERUM | ||||||||||||
| Refusal Date | 03-Jul-2012 | ||||||||||||
| FDA District | NOL-DO | ||||||||||||
| Entry/doc/line/sfx | 112-7806950-0/1/1 | ||||||||||||
| FDA Sample Analysis | No | ||||||||||||
| FDA Record of Private Lab Sample Analysis | No | ||||||||||||
| Charge(s) |
|
-







