Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal 112-8624549-8/3/1
| Manufacturer FEI | 3009655171 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer Name | Flores Natural Cosmetics Bv | |||||||||
| Manufacturer Address line 1 | Haatlandersdijk 24 | |||||||||
| Manufacturer Address line 2 | ||||||||||
| Manufacturer's City | Ar Kampen | |||||||||
| Manufacturer Province/State | ||||||||||
| Manufacturer Country/Area | Netherlands | |||||||||
| Product Code | 53LD01 | |||||||||
| Importer's Product Description | 852856670496 SPOTPEN | |||||||||
| Refusal Date | 17-Aug-2012 | |||||||||
| FDA District | NOL-DO | |||||||||
| Entry/doc/line/sfx | 112-8624549-8/3/1 | |||||||||
| FDA Sample Analysis | No | |||||||||
| FDA Record of Private Lab Sample Analysis | No | |||||||||
| Charge(s) |
|
-







