Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal 112-9166913-7/1/1
| Manufacturer FEI | 3005880964 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer Name | Rovi Cosmetics Intern. Gmbh | ||||||||||||
| Manufacturer Address line 1 | Breitwiesenstrasse 1 | ||||||||||||
| Manufacturer Address line 2 | |||||||||||||
| Manufacturer's City | Schluchtern | ||||||||||||
| Manufacturer Province/State | |||||||||||||
| Manufacturer Country/Area | Germany | ||||||||||||
| Product Code | 53PD99 | ||||||||||||
| Importer's Product Description | 796295862012/ ROVISOME RETINOL MOIST RAW MATERIAL FOR COSMETICS | ||||||||||||
| Refusal Date | 26-Apr-2012 | ||||||||||||
| FDA District | NOL-DO | ||||||||||||
| Entry/doc/line/sfx | 112-9166913-7/1/1 | ||||||||||||
| FDA Sample Analysis | No | ||||||||||||
| FDA Record of Private Lab Sample Analysis | No | ||||||||||||
| Charge(s) |
|
-







