Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal 113-4883429-9/1/1
| Manufacturer FEI | 3006222820 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer Name | Vitafor N.V. | ||||||||||||
| Manufacturer Address line 1 | Industriepark Noord 18 | ||||||||||||
| Manufacturer Address line 2 | |||||||||||||
| Manufacturer's City | Sint-Niklaas | ||||||||||||
| Manufacturer Province/State | |||||||||||||
| Manufacturer Country/Area | Belgium | ||||||||||||
| Product Code | 69AA63 | ||||||||||||
| Importer's Product Description | VIRGINIAMYCIN (NOT FOR HUMAN/ANIMALUSE-INDUSTRIAL PROCESSING ONLY | ||||||||||||
| Refusal Date | 20-Sep-2010 | ||||||||||||
| FDA District | CHI-DO | ||||||||||||
| Entry/doc/line/sfx | 113-4883429-9/1/1 | ||||||||||||
| FDA Sample Analysis | No | ||||||||||||
| FDA Record of Private Lab Sample Analysis | No | ||||||||||||
| Charge(s) |
|
-







