Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal 144-3569613-6/1/1/B
| Manufacturer FEI | 3004402239 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer Name | Treehugger Organics Inc. | |||||||||
| Manufacturer Address line 1 | 156 Duncan Mill Road Suite 17a | |||||||||
| Manufacturer Address line 2 | ||||||||||
| Manufacturer's City | North York | |||||||||
| Manufacturer Province/State | CA-ON | |||||||||
| Manufacturer Country/Area | Canada | |||||||||
| Product Code | 31KFT40 | |||||||||
| Importer's Product Description | RIO MATE ORGANIC ICE TEA | |||||||||
| Refusal Date | 28-Jul-2010 | |||||||||
| FDA District | NYK-DO | |||||||||
| Entry/doc/line/sfx | 144-3569613-6/1/1/B | |||||||||
| FDA Sample Analysis | No | |||||||||
| FDA Record of Private Lab Sample Analysis | No | |||||||||
| Charge(s) |
|
-







