Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal 231-2772995-6/7/1
| Manufacturer FEI | 3006938532 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer Name | Chiameng Accessories Factory | |||||||||
| Manufacturer Address line 1 | Sha Hu Kou, Changping | |||||||||
| Manufacturer Address line 2 | ||||||||||
| Manufacturer's City | Dongguan | |||||||||
| Manufacturer Province/State | CN-44 | |||||||||
| Manufacturer Country/Area | China | |||||||||
| Product Code | 53CH03 | |||||||||
| Importer's Product Description | 3001 @AGE 7-12 COSMETICS-EYE MAKEUP 30525 | |||||||||
| Refusal Date | 06-Oct-2011 | |||||||||
| FDA District | CHI-DO | |||||||||
| Entry/doc/line/sfx | 231-2772995-6/7/1 | |||||||||
| FDA Sample Analysis | No | |||||||||
| FDA Record of Private Lab Sample Analysis | No | |||||||||
| Charge(s) |
|
-







