Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal 438-0810973-0/24/1
| Manufacturer FEI | 3009289916 | ||||||
|---|---|---|---|---|---|---|---|
| Manufacturer Name | Prima Cosmeticos | ||||||
| Manufacturer Address line 1 | Encinitas Country 1 | ||||||
| Manufacturer Address line 2 | |||||||
| Manufacturer's City | California | ||||||
| Manufacturer Province/State | CA | ||||||
| Manufacturer Country/Area | United States | ||||||
| Product Code | 53LC03 | ||||||
| Importer's Product Description | FACIAL CREAM "CREMA PRIMA" | ||||||
| Refusal Date | 08-Mar-2012 | ||||||
| FDA District | SJN-DO | ||||||
| Entry/doc/line/sfx | 438-0810973-0/24/1 | ||||||
| FDA Sample Analysis | No | ||||||
| FDA Record of Private Lab Sample Analysis | No | ||||||
| Charge(s) |
|
-







