Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal 442-0717182-6/1/1
| Manufacturer FEI | 3007119796 | ||||||
|---|---|---|---|---|---|---|---|
| Manufacturer Name | Fujian Galle Commodity Co., Ltd | ||||||
| Manufacturer Address line 1 | Xingtai Industril Park, Changtai | ||||||
| Manufacturer Address line 2 | |||||||
| Manufacturer's City | Zhangzhou | ||||||
| Manufacturer Province/State | |||||||
| Manufacturer Country/Area | China | ||||||
| Product Code | 53JY01 | ||||||
| Importer's Product Description | SOAP /ST#JO-IND01 /COLOR: PINK,VANILLA SANDALWOOD /PO#22273 | ||||||
| Refusal Date | 12-Dec-2011 | ||||||
| FDA District | LOS-DO | ||||||
| Entry/doc/line/sfx | 442-0717182-6/1/1 | ||||||
| FDA Sample Analysis | No | ||||||
| FDA Record of Private Lab Sample Analysis | Yes | ||||||
| Charge(s) |
|
-







