Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal 582-2882561-7/1/1/A
| Manufacturer FEI | 3003446831 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer Name | Fludan Fine Chemicals Inc | |||||||||
| Manufacturer Address line 1 | 570 Concession 4 | |||||||||
| Manufacturer Address line 2 | ||||||||||
| Manufacturer's City | Vankleek Hill | |||||||||
| Manufacturer Province/State | ON | |||||||||
| Manufacturer Country/Area | Canada | |||||||||
| Product Code | 56ECY22 | |||||||||
| Importer's Product Description | VITAMINS ON | |||||||||
| Refusal Date | 14-Nov-2001 | |||||||||
| FDA District | DET-DO | |||||||||
| Entry/doc/line/sfx | 582-2882561-7/1/1/A | |||||||||
| FDA Sample Analysis | No | |||||||||
| FDA Record of Private Lab Sample Analysis | No | |||||||||
| Charge(s) |
|
-







