Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal 605-2535536-2/11/1
| Manufacturer FEI | 3006988574 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer Name | TAIBA DATES TRADING ESTABLISHMENT | |||||||||
| Manufacturer Address line 1 | PHASE 4, INDUSTRIAL AREA | |||||||||
| Manufacturer Address line 2 | JEDDAH, | |||||||||
| Manufacturer's City | JEDDAH | |||||||||
| Manufacturer Province/State | SA-02 | |||||||||
| Manufacturer Country/Area | Saudi Arabia | |||||||||
| Product Code | 53CK03 | |||||||||
| Importer's Product Description | EYELINER | |||||||||
| Refusal Date | 04-Oct-2012 | |||||||||
| FDA District | BLT-DO | |||||||||
| Entry/doc/line/sfx | 605-2535536-2/11/1 | |||||||||
| FDA Sample Analysis | Yes | |||||||||
| FDA Record of Private Lab Sample Analysis | No | |||||||||
| Charge(s) |
|
-







