Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal 791-1718525-0/1/6
| Manufacturer FEI | 3005374360 | ||||||
|---|---|---|---|---|---|---|---|
| Manufacturer Name | Lifesun Industrial Ltd | ||||||
| Manufacturer Address line 1 | Road 2 Taishang Industry Area | ||||||
| Manufacturer Address line 2 | |||||||
| Manufacturer's City | Shenzhen | ||||||
| Manufacturer Province/State | |||||||
| Manufacturer Country/Area | China | ||||||
| Product Code | 53GK10 | ||||||
| Importer's Product Description | FACEPAINT STICK 2 PCS PACK PURPLE | ||||||
| Refusal Date | 13-Apr-2012 | ||||||
| FDA District | MIN-DO | ||||||
| Entry/doc/line/sfx | 791-1718525-0/1/6 | ||||||
| FDA Sample Analysis | No | ||||||
| FDA Record of Private Lab Sample Analysis | No | ||||||
| Charge(s) |
|
-







