Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal 946-0616445-0/52/1
| Manufacturer FEI | 3004292713 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer Name | Cadbury Trebor Bassett | |||||||||
| Manufacturer Address line 1 | P.O. Box 12 | |||||||||
| Manufacturer Address line 2 | Bournville Lane | |||||||||
| Manufacturer's City | Birmingham | |||||||||
| Manufacturer Province/State | GB-BIR | |||||||||
| Manufacturer Country/Area | United Kingdom | |||||||||
| Product Code | 34FGT02 | |||||||||
| Importer's Product Description | CADBURY BUTTONS | |||||||||
| Refusal Date | 28-Apr-2010 | |||||||||
| FDA District | LOS-DO | |||||||||
| Entry/doc/line/sfx | 946-0616445-0/52/1 | |||||||||
| FDA Sample Analysis | No | |||||||||
| FDA Record of Private Lab Sample Analysis | No | |||||||||
| Charge(s) |
|
-







