Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal AEK-0258457-7/1/1
| Manufacturer FEI | 3009431857 | ||||||
|---|---|---|---|---|---|---|---|
| Manufacturer Name | Kratom Nesia | ||||||
| Manufacturer Address line 1 | Jln Purnama | ||||||
| Manufacturer Address line 2 | |||||||
| Manufacturer's City | Pontianak | ||||||
| Manufacturer Province/State | Kalimantan Barat | ||||||
| Manufacturer Country/Area | Indonesia | ||||||
| Product Code | 53PH99 | ||||||
| Importer's Product Description | MITRAGYNA SPECIOSA POWDER | ||||||
| Refusal Date | 25-Apr-2012 | ||||||
| FDA District | LOS-DO | ||||||
| Entry/doc/line/sfx | AEK-0258457-7/1/1 | ||||||
| FDA Sample Analysis | No | ||||||
| FDA Record of Private Lab Sample Analysis | No | ||||||
| Charge(s) |
|
-







