Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal AZZ-2101956-8/1/2
| Manufacturer FEI | 3008680624 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer Name | Guangzhou Meisheng Cosmetics Co. Ltd | ||||||||||||
| Manufacturer Address line 1 | No.17 Dabu Road, | ||||||||||||
| Manufacturer Address line 2 | |||||||||||||
| Manufacturer's City | Guangzhou | ||||||||||||
| Manufacturer Province/State | |||||||||||||
| Manufacturer Country/Area | China | ||||||||||||
| Product Code | 53CC04 | ||||||||||||
| Importer's Product Description | CAVIAR EYE CREAM | ||||||||||||
| Refusal Date | 24-May-2012 | ||||||||||||
| FDA District | SAN-DO | ||||||||||||
| Entry/doc/line/sfx | AZZ-2101956-8/1/2 | ||||||||||||
| FDA Sample Analysis | No | ||||||||||||
| FDA Record of Private Lab Sample Analysis | No | ||||||||||||
| Charge(s) |
|
-







