Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal BDJ-2002486-4/1/1/B
| Manufacturer FEI | 3007116915 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer Name | AGROPECUARIA LA DURAZNILLA SPR DE RL | ||||||||||||||||||
| Manufacturer Address line 1 | CALLE DE LA PLATA # 151-A | ||||||||||||||||||
| Manufacturer Address line 2 | |||||||||||||||||||
| Manufacturer's City | HERMOSILLO | ||||||||||||||||||
| Manufacturer Province/State | MX-SON | ||||||||||||||||||
| Manufacturer Country/Area | Mexico | ||||||||||||||||||
| Product Code | 20RGT06 | ||||||||||||||||||
| Importer's Product Description | CANDIES | ||||||||||||||||||
| Refusal Date | 08-Jul-2010 | ||||||||||||||||||
| FDA District | SWI-DO | ||||||||||||||||||
| Entry/doc/line/sfx | BDJ-2002486-4/1/1/B | ||||||||||||||||||
| FDA Sample Analysis | No | ||||||||||||||||||
| FDA Record of Private Lab Sample Analysis | No | ||||||||||||||||||
| Charge(s) |
|
-







