Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal ED5-0046189-9/6/1
| Manufacturer FEI | 3006632871 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer Name | Topline Exim Inc. | ||||||||||||
| Manufacturer Address line 1 | 1002 Abhijeet-2 | ||||||||||||
| Manufacturer Address line 2 | Mithakhali Six Roads | ||||||||||||
| Manufacturer's City | Ahmedabad | ||||||||||||
| Manufacturer Province/State | |||||||||||||
| Manufacturer Country/Area | India | ||||||||||||
| Product Code | 53GH04 | ||||||||||||
| Importer's Product Description | HENNA | ||||||||||||
| Refusal Date | 14-Sep-2012 | ||||||||||||
| FDA District | NWE-DO | ||||||||||||
| Entry/doc/line/sfx | ED5-0046189-9/6/1 | ||||||||||||
| FDA Sample Analysis | No | ||||||||||||
| FDA Record of Private Lab Sample Analysis | No | ||||||||||||
| Charge(s) |
|
-







