Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal EG6-1328172-4/2/1
| Manufacturer FEI | 3006191330 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer Name | Antwan Badgee | ||||||||||||
| Manufacturer Address line 1 | Wehdeh St | ||||||||||||
| Manufacturer Address line 2 | |||||||||||||
| Manufacturer's City | Damascus | ||||||||||||
| Manufacturer Province/State | |||||||||||||
| Manufacturer Country/Area | Syrian Arab Republic | ||||||||||||
| Product Code | 36BYT06 | ||||||||||||
| Importer's Product Description | MOLASSES | ||||||||||||
| Refusal Date | 25-Apr-2007 | ||||||||||||
| FDA District | NYK-DO | ||||||||||||
| Entry/doc/line/sfx | EG6-1328172-4/2/1 | ||||||||||||
| FDA Sample Analysis | No | ||||||||||||
| FDA Record of Private Lab Sample Analysis | No | ||||||||||||
| Charge(s) |
|
-







