Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal EG6-1884662-0/8/1
| Manufacturer FEI | 3006403022 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer Name | Interbrand s.a.l. | |||||||||
| Manufacturer Address line 1 | Zouk El Kharab, Area 3 , Street 54 | |||||||||
| Manufacturer Address line 2 | ||||||||||
| Manufacturer's City | Dbayeh | |||||||||
| Manufacturer Province/State | LB-JL | |||||||||
| Manufacturer Country/Area | Lebanon | |||||||||
| Product Code | 20KYE06 | |||||||||
| Importer's Product Description | ORANGE FLAVOR JUICE | |||||||||
| Refusal Date | 13-Jul-2010 | |||||||||
| FDA District | NYK-DO | |||||||||
| Entry/doc/line/sfx | EG6-1884662-0/8/1 | |||||||||
| FDA Sample Analysis | No | |||||||||
| FDA Record of Private Lab Sample Analysis | No | |||||||||
| Charge(s) |
|
-







