Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal EH5-0027415-2/12/3
| Manufacturer FEI | 3003788476 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer Name | Farmland Processing And Manufacturing Corp | |||||||||
| Manufacturer Address line 1 | 2020 Arpilleda St | |||||||||
| Manufacturer Address line 2 | ||||||||||
| Manufacturer's City | Makati City | |||||||||
| Manufacturer Province/State | ||||||||||
| Manufacturer Country/Area | Philippines | |||||||||
| Product Code | 16AGH61 | |||||||||
| Importer's Product Description | DRIED JAVAN SIGANID | |||||||||
| Refusal Date | 31-Dec-2003 | |||||||||
| FDA District | SEA-DO | |||||||||
| Entry/doc/line/sfx | EH5-0027415-2/12/3 | |||||||||
| FDA Sample Analysis | Yes | |||||||||
| FDA Record of Private Lab Sample Analysis | No | |||||||||
| Charge(s) |
|
-







