Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal K80-1008161-1/13/1
| Manufacturer FEI | 3004348364 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer Name | P. J. Exports | |||||||||
| Manufacturer Address line 1 | PJ House - Z3, Shri Arihant Compound | |||||||||
| Manufacturer Address line 2 | Reti Bunder Road | |||||||||
| Manufacturer's City | Kalher | |||||||||
| Manufacturer Province/State | Maharashtra | |||||||||
| Manufacturer Country/Area | India | |||||||||
| Product Code | 53JK01 | |||||||||
| Importer's Product Description | PEARS SOAP | |||||||||
| Refusal Date | 11-May-2012 | |||||||||
| FDA District | SAN-DO | |||||||||
| Entry/doc/line/sfx | K80-1008161-1/13/1 | |||||||||
| FDA Sample Analysis | No | |||||||||
| FDA Record of Private Lab Sample Analysis | No | |||||||||
| Charge(s) |
|
-







