Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal KL9-0022300-1/1/1
| Manufacturer FEI | 3007904641 | ||||||
|---|---|---|---|---|---|---|---|
| Manufacturer Name | Yong Jun Factory | ||||||
| Manufacturer Address line 1 | 2 Longgang Yuxufen | ||||||
| Manufacturer Address line 2 | |||||||
| Manufacturer's City | Shenzhen | ||||||
| Manufacturer Province/State | |||||||
| Manufacturer Country/Area | China | ||||||
| Product Code | 76JEQ | ||||||
| Importer's Product Description | POWER TOOTHBRUSHES | ||||||
| Refusal Date | 09-Aug-2010 | ||||||
| FDA District | LOS-DO | ||||||
| Entry/doc/line/sfx | KL9-0022300-1/1/1 | ||||||
| FDA Sample Analysis | No | ||||||
| FDA Record of Private Lab Sample Analysis | No | ||||||
| Charge(s) |
|
-







