Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal KM6-0052402-9/3/13
| Manufacturer FEI | 3008480498 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer Name | Wipro Ltd | |||||||||||||||
| Manufacturer Address line 1 | A-1 Plot No. 77 Epip Phase, J | |||||||||||||||
| Manufacturer Address line 2 | ||||||||||||||||
| Manufacturer's City | Tehsil Nagagor | |||||||||||||||
| Manufacturer Province/State | ||||||||||||||||
| Manufacturer Country/Area | India | |||||||||||||||
| Product Code | 53JY01 | |||||||||||||||
| Importer's Product Description | SANTOOR TOILET SOAP | |||||||||||||||
| Refusal Date | 10-Nov-2011 | |||||||||||||||
| FDA District | NYK-DO | |||||||||||||||
| Entry/doc/line/sfx | KM6-0052402-9/3/13 | |||||||||||||||
| FDA Sample Analysis | No | |||||||||||||||
| FDA Record of Private Lab Sample Analysis | No | |||||||||||||||
| Charge(s) |
|
-







